Fondurile OPCVM vandute in Romania in (November 2024)
Denumire fond | Societatea de administrare | Active nete (mil.lei) | Randament ultimile 12 luni % | |
---|---|---|---|---|
MONETARE | ||||
FONDURI DE OBLIGATIUNI SI INSTRUMENTE CU VENIT FIX | ||||
Erste Bond Corporate PLUS * | Erste Asset Management GmbH | 0.8 | 10.23 | |
Raiffeisen-Mehrwert 2020 (R) * | Raiffeisen Capital Management Au. | 0 | ||
OTP Obligatiuni – Clasa I | OTP Asset Management | 28.9 | 6.01 | |
ESPA BOND DOLLAR * | Erste Asset Management GmbH | 5.1 | 7.77 | |
ESPA RESERVE DOLLAR EUR * | Erste Asset Management GmbH | 0.3 | 9.58 | |
ERSTE RESPONSIBLE RESERVE * | Erste Asset Management GmbH | 0.2 | 4.43 | |
ESPA BOND DOLLAR CORPORATE EUR * | Erste Asset Management GmbH | 0.2 | 11.4 | |
Patria Euro Obligatiuni ** | Patria Asset Management S.A | 6.6 | 1.6 | |
Amundi UniCredit Premium Portfolio - Prudential * | Amundi Luxembourg S.A. | 1.3 | 7.11 | |
Amundi Fund Solutions - Buy and Watch High Income Bond 01/25 * | Amundi Luxembourg S.A. | 17.9 | 3.94 | |
BRD Simplu | BRD Asset Management | 1629.7 | 5.47 | |
Amundi Fund Solutions - Buy and Watch High Income Bond 08/25 * | Amundi Luxembourg S.A. | 0.6 | 5.14 | |
FDI Globinvest Bonds | GLOBINVEST | 1.1 | 6.79 | |
BRD Euro Simplu ** | BRD Asset Management | 1055 | 3.7 | |
ERSTE BOND COMBIRENT * | Erste Asset Management GmbH | 1.6 | 6.05 | |
FDI Raiffeisen Euro Flexi ** | Raiffeisen Asset Management | 575 | 3.46 | |
ERSTE Liquidity EUR ** | ERSTE Asset Management | 227.8 | 4.49 | |
ERSTE RESERVE EURO PLUS * | Erste Asset Management GmbH | 0.4 | 4.14 | |
Erste Liquidity RON (fost Erste Money Market RON) | ERSTE Asset Management | 494.9 | 4.71 | |
BRD Obligatiuni | BRD Asset Management | 87.6 | 5.82 | |
BRD Simfonia 1 | BRD Asset Management | 991.6 | 5.53 | |
Patria Obligatiuni | Patria Asset Management S.A | 6.6 | 0.46 | |
ERSTE Bond Flexible RON | ERSTE Asset Management | 2133.5 | 5.13 | |
Goldman Sachs Romania RON Bond | Goldman Sachs AM B.V. – Suc. Bucuresti | 1734.8 | 3.72 | |
OTP Obligatiuni – Clasa R | OTP Asset Management | 67.5 | 5.22 | |
Amundi Stabilo | Amundi Asset Management S.A.I. | 74.5 | 3.32 | |
BRD Euro Fond ** | BRD Asset Management | 662.9 | 7.02 | |
BRD USD Fond ** | BRD Asset Management | 168.9 | 6.35 | |
Erste Bond Flexible Romania EUR ** | ERSTE Asset Management | 478.6 | 8.47 | |
OTP EURO Bond ** | OTP Asset Management | 74.2 | 6.68 | |
OTP Dollar Bond ** | OTP Asset Management | 34.1 | 7.36 | |
ESPA Bond Danubia * | Erste Asset Management GmbH | 0.2 | 4.51 | |
ESPA Bond Dollar * | Erste Asset Management GmbH | 4 | 3.75 | |
Espa Portfolio Bond Europe * | Erste Asset Management GmbH | 0.5 | 5.65 | |
ESPA BOND EMERGING-MARKETS * | Erste Asset Management GmbH | 0.5 | 9.71 | |
ESPA BOND USA HIGH YIELD * | Erste Asset Management GmbH | 3.4 | 8.12 | |
ESPA BOND USA-CORPORATE * | Erste Asset Management GmbH | 0.2 | 5.31 | |
ESPA RESERVE CORPORATE * | Erste Asset Management GmbH | 0.2 | 5.04 | |
ESPA RESERVE DOLLAR * | Erste Asset Management GmbH | 8.6 | 5.6 | |
ERSTE RESERVE EURO * | Erste Asset Management GmbH | 0.2 | 4.02 | |
ESPA BOND DOLLAR-CORPORATE * | Erste Asset Management GmbH | 6.5 | 7.25 | |
ESPA BOND EMERGING MARKETS CORPORATE * | Erste Asset Management GmbH | 0.7 | 7.57 | |
ESPA BOND EURO CORPORATE * | Erste Asset Management GmbH | 0.9 | 7.32 | |
ESPA BOND EUROPE-HIGH YIELD * | Erste Asset Management GmbH | 0.2 | 9.01 | |
ESPA BOND INFLATION LINKED * | Erste Asset Management GmbH | 0.6 | 3.14 | |
Goldman Sachs Emerging Markets Debt (Hard Currency) * | Goldman Sachs Asset Management B.V. | 4.7 | 10.06 | |
Goldman Sachs Euro Credit * | Goldman Sachs Asset Management B.V. | 5.6 | 7.59 | |
Goldman Sachs Euro Bond * | Goldman Sachs Asset Management B.V. | 17.6 | 7.94 | |
Goldman Sachs Global High Yield (Former NN) * | Goldman Sachs Asset Management B.V. | 1.1 | 7.97 | |
GOLDMAN SACHS USD GREEN BOND * | Goldman Sachs Asset Management B.V. | 13.5 | 6.88 | |
AMUNDI FUNDS EMERGING MARKETS BOND * | Amundi Luxembourg S.A. | 7 | 16.84 | |
AMUNDI FUNDS EMERGING MARKETS LOCAL CURRENCY BOND * | Amundi Luxembourg S.A. | 0.3 | 7.35 | |
AMUNDI FUNDS EURO AGGREGATE BOND * | Amundi Luxembourg S.A. | 14.4 | 7.46 | |
AMUNDI FUNDS EURO GOVERNMENT BOND * | Amundi Luxembourg S.A. | 4.3 | 7.32 | |
AMUNDI FUNDS EURO CORPORATE BOND * | Amundi Luxembourg S.A. | 6.7 | 8.59 | |
AMUNDI FUNDS OPTIMAL YIELD * | Amundi Luxembourg S.A. | 7.4 | 10.37 | |
AMUNDI FUNDS STRATEGIC BOND * | Amundi Luxembourg S.A. | 5.7 | 13.41 | |
AMUNDI FUNDS PIONEER STRATEGIC INCOME * | Amundi Luxembourg S.A. | 6.7 | 12.52 | |
AMUNDI FUNDS PIONEER US BOND * | Amundi Luxembourg S.A. | 8.6 | 10.85 | |
Raiffeisen Global - Rent * | Raiffeisen Capital Management Au. | 0.2 | 5.98 | |
Raiffeisen Mehrwert 2020 * | Raiffeisen Capital Management Au. | 0 | ||
Raiffeisen Euro Obligatiuni ** | Raiffeisen Asset Management | 187.4 | 8.92 | |
ERSTE BOND LOCAL EMERGING * | Erste Asset Management GmbH | 0 | 2.07 | |
ERSTE FIXED INCOME PLUS * | Erste Asset Management GmbH | 1.1 | 7.86 | |
Certinvest Obligatiuni | CERTINVEST | 4.5 | 0.14 | |
OTP ComodisRO | OTP Asset Management | 81.9 | 4.18 | |
Raiffeisen Ron Flexi | Raiffeisen Asset Management | 658.8 | 5.46 | |
Raiffeisen Ron Plus | Raiffeisen Asset Management | 1146.7 | 6.2 | |
Raiffeisen EURO PLUS ** | Raiffeisen Asset Management | 927.4 | 7.6 | |
Raiffeisen Dolar Plus (USD) ** | Raiffeisen Asset Management | 284 | 7.73 | |
FONDURI MULTI ACTIVE - DEFENSIVE | ||||
Goldman Sachs ING Conservator RON * | Goldman Sachs Asset Management B.V. | 71.4 | 9.97 | |
Goldman Sachs ING Conservator EUR ** | Goldman Sachs Asset Management B.V. | 38.3 | 8.06 | |
BT Real Estate ** | BT Asset Management | 14.6 | 20.03 | |
AMUNDI FUNDS MULTI-ASSET SUSTAINABLE FUTURE * | Amundi Luxembourg S.A. | 0.3 | 10.53 | |
BT Clasic | BT Asset Management | 280.1 | 9.84 | |
Patria Global | Patria Asset Management S.A | 11.9 | 2.38 | |
FDI FIX INVEST | SAI Broker S.A. | 3.1 | 6.59 | |
STAR Focus | STAR Asset Management | 7.2 | 8.78 | |
BT Euro Clasic ** | BT Asset Management | 143.9 | 7.24 | |
AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME * | Amundi Luxembourg S.A. | 16.9 | 15.28 | |
ERSTE MIX PRUDENT RON | ERSTE Asset Management | 49.7 | 9.52 | |
ERSTE MIX PRUDENT EURO ** | ERSTE Asset Management | 60.4 | 10.48 | |
FONDURI MULTI ACTIVE - ECHILIBRATE | ||||
Goldman Sachs ING Moderat RON * | Goldman Sachs Asset Management B.V. | 185.4 | 12.76 | |
Goldman Sachs ING Moderat EUR ** | Goldman Sachs Asset Management B.V. | 74.3 | 10.8 | |
Amundi UniCredit Premium Portfolio - Multi-Asset * | Amundi Luxembourg S.A. | 15 | 15.41 | |
ERSTE GREEN INVEST MIX * | Erste Asset Management GmbH | 5.1 | 9.01 | |
ERSTE OPPORTUNITIES MIX * | Erste Asset Management GmbH | 0.1 | ||
Certinvest Hot Stocks ** | CERTINVEST | 0.6 | ||
Patria Stock | Patria Asset Management S.A | 5.8 | 9.45 | |
Certinvest Prudent | CERTINVEST | 3.3 | -2.35 | |
ERSTE Balanced RON | ERSTE Asset Management | 1004.2 | 11.99 | |
Fortuna Gold | SAI Broker S.A. | 0.5 | 4.04 | |
Amundi Integro | Amundi Asset Management S.A.I. | 29.7 | 8.01 | |
Transilvania | GLOBINVEST | 33.5 | 8.34 | |
Goldman Sachs Patrimonial Balanced * | Goldman Sachs Asset Management B.V. | 35.2 | 16.48 | |
Certinvest Dinamic | CERTINVEST | 10.9 | 5.14 | |
ERSTE Balanced EURO ** | ERSTE Asset Management | 54 | 14.72 | |
FONDURI MULTI ACTIVE - AGRESIVE | ||||
Goldman Sachs ING Dinamic RON * | Goldman Sachs Asset Management B.V. | 190 | 17.43 | |
Goldman Sachs ING Dinamic EUR ** | Goldman Sachs Asset Management B.V. | 69.6 | 15.41 | |
Napoca | GLOBINVEST | 17.3 | 5.72 | |
Fondul Deschis de Investitii TehnoGlobinvest | GLOBINVEST | 6.4 | 5.41 | |
FONDURI MULTI ACTIVE - FLEXIBILE | ||||
OTP Global Mix - Clasa L | OTP Asset Management | 40.7 | 14.81 | |
Raiffeisen Conservator RON | Raiffeisen Asset Management | 348.8 | -99.89 | |
Raiffeisen Conservator EURO ** | Raiffeisen Asset Management | 150.3 | -99.89 | |
Raiffeisen Moderat RON | Raiffeisen Asset Management | 208.9 | -99.89 | |
Raiffeisen Moderat EURO ** | Raiffeisen Asset Management | 168.1 | -99.89 | |
OTP Real Estate & Construction - Clasa L | OTP Asset Management | 34.6 | 7.75 | |
OTP Global Mix - Clasa E ** | OTP Asset Management | 15.3 | 14.71 | |
OTP Real Estate & Construction - Clasa E ** | OTP Asset Management | 11.1 | 7.66 | |
Raiffeisen Sustainable Mix ** | Raiffeisen Asset Management | 8.9 | 13.65 | |
BRD Oportunitati RON | BRD Asset Management | 65.2 | 8.6 | |
BRD Oportunitati EUR ** | BRD Asset Management | 82 | 8.5 | |
BRD Oportunitati USD ** | BRD Asset Management | 19.2 | 4.58 | |
BRD Diverso Clasa A | BRD Asset Management | 87.9 | 8.26 | |
BRD Diverso Clasa E ** | BRD Asset Management | 153.6 | 8.16 | |
Fortuna Clasic | SAI Broker S.A. | 8.2 | 1.86 | |
FDI PLUS INVEST | SAI Muntenia Invest SA | 2.4 | 8.45 | |
FDI Prosper Invest | SAI Broker S.A. | 4.6 | 8.73 | |
STAR Next | STAR Asset Management | 18.7 | 12.69 | |
Goldman Sachs Global Flexible Multi-Asset * | Goldman Sachs Asset Management B.V. | 3.4 | 10.83 | |
AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES * | Amundi Luxembourg S.A. | 5.6 | 21.37 | |
FONDURI DE ACTIUNI | ||||
CPR Invest - Global Disruptive Opportunities * | CPR Asset Management | 23.1 | 36.94 | |
ESPA STOCK TECHNO * | Erste Asset Management GmbH | 291.1 | 31.22 | |
ESPA STOCK BIOTEC * | Erste Asset Management GmbH | 5.2 | 24.68 | |
ESPA STOCK COMMODITIES * | Erste Asset Management GmbH | 10.4 | 16.57 | |
ESPA BEST OF WORLD * | Erste Asset Management GmbH | 10.7 | 28.38 | |
BRD Global Clasa E ** | BRD Asset Management | 57.4 | 21.77 | |
Amundi UniCredit Premium Portfolio - Dynamic * | Amundi Luxembourg S.A. | 6.2 | 23.58 | |
Raiffeisen Sustainable Equity ** | Raiffeisen Asset Management | 92.4 | 18.85 | |
Fondul Deschis de Investitii SanoGlobinvest | GLOBINVEST | 9.6 | 3.72 | |
BT Agro ** | BT Asset Management | 15.2 | 15.58 | |
BT Energy ** | BT Asset Management | 80.7 | 3.97 | |
BT Technology ** | BT Asset Management | 116 | 21.08 | |
ERSTE FUTURE INVEST * | Erste Asset Management GmbH | 27.3 | 25.46 | |
ERSTE STOCK ENVIRONMENT * | Erste Asset Management GmbH | 19.2 | -3.73 | |
ERSTE RESPONSIBLE STOCK GLOBAL * | Erste Asset Management GmbH | 29.2 | 23.77 | |
ERSTE GREEN INVEST * | Erste Asset Management GmbH | 36.4 | 12.61 | |
CPR Invest - Global Lifestyles * | CPR Asset Management | 12.2 | 26.55 | |
AMUNDI FUNDS POLEN CAPITAL GLOBAL GROWTH * | Amundi Luxembourg S.A. | 14.1 | 20.61 | |
Fondul Deschis de Investitii GlobUS BlueChips | GLOBINVEST | 3.4 | 20 | |
BRD Global Clasa U ** | BRD Asset Management | 39.3 | 17.04 | |
ERSTE STOCK VALUE * | Erste Asset Management GmbH | 1.1 | 21.6 | |
OTP Innovation | OTP Asset Management | 11.1 | 18.2 | |
OTP Innovation - E ** | OTP Asset Management | 9.4 | 18.09 | |
FDI Globinvest Food | GLOBINVEST | 0.5 | 5.75 | |
ETF Energie Patria Tradeville | Patria Asset Management S.A | 23 | 14.69 | |
CPR Invest – Climate Action * | CPR Asset Management | 0.8 | 27.18 | |
CPR Invest - Medtech * | CPR Asset Management | 0.8 | 22.47 | |
CPR Invest - Hydrogen * | CPR Asset Management | 1.9 | ||
OTP Expert - E ** | OTP Asset Management | 8.6 | 16.49 | |
ERSTE RESPONSIBLE STOCK AMERICA * | Erste Asset Management GmbH | 5.9 | ||
Raiffeisen Romania Dividend clasa E ** | Raiffeisen Asset Management | 106.6 | ||
ERSTE RESPONSIBLE STOCK AMERICA * | Erste Asset Management GmbH | 31.7 | ||
BT Index Romania ROTX | BT Asset Management | 487.4 | 15.21 | |
BRD Actiuni Clasa E ** | BRD Asset Management | 442.3 | 15.18 | |
Active Dinamic | Swiss Capital Asset management | 6.9 | -7.7 | |
BRD Actiuni Clasa A | BRD Asset Management | 371 | 15.29 | |
BRD Global Clasa A | BRD Asset Management | 45.4 | 21.88 | |
BT Maxim | BT Asset Management | 380.4 | 15.97 | |
Certinvest BET FI Index | CERTINVEST | 4.2 | 9 | |
Certinvest BET Index | CERTINVEST | 19.8 | 15.88 | |
Certinvest XT Index | CERTINVEST | 2.2 | 14.46 | |
ERSTE Equity Romania | ERSTE Asset Management | 562.1 | 15.39 | |
ETF BET Patria-Tradeville | Patria Asset Management S.A | 432.1 | 16.69 | |
Goldman Sachs Romania Equity | Goldman Sachs AM B.V. – Suc. Bucuresti | 1422.7 | 14.4 | |
OTP AvantisRO - Clasa L | OTP Asset Management | 93.9 | 15.38 | |
Raiffeisen Romania Dividend | Raiffeisen Asset Management | 503.2 | 15.47 | |
OTP AvantisRO - Clasa E ** | OTP Asset Management | 15.5 | 15.27 | |
BT Index Austria ATX ** | BT Asset Management | 78 | 8.74 | |
ESPA Stock Europe - Emerging * | Erste Asset Management GmbH | 1.6 | 10.56 | |
ESPA Stock Global * | Erste Asset Management GmbH | 112.7 | 27.35 | |
ESPA Stock Global - Emerging * | Erste Asset Management GmbH | 2 | 15.42 | |
ESPA STOCK JAPAN * | Erste Asset Management GmbH | 1.1 | 24.96 | |
PBMP EQUITY RESEARCH * | Erste Asset Management GmbH | 14.9 | 29.27 | |
Goldman Sachs Asia Equity Growth & Income * | Goldman Sachs Asset Management B.V. | 6.4 | 19.52 | |
Goldman Sachs Emerging Europe Equity * | Goldman Sachs Asset Management B.V. | 3.6 | 0 | |
Goldman Sachs Emerging Markets Equity Income * | Goldman Sachs Asset Management B.V. | 6.7 | 21.79 | |
Goldman Sachs Eurozone Equity Income * | Goldman Sachs Asset Management B.V. | 20.6 | 6.74 | |
Goldman Sachs Europe Sustainable Equity * | Goldman Sachs Asset Management B.V. | 15.5 | 15.98 | |
GOLDMAN SACHS GLOBAL REAL ESTATE EQUITY (FORMER NN) * | Goldman Sachs Asset Management B.V. | 4.1 | 85.15 | |
Goldman Sachs Global Equity Impact Opportunities * | Goldman Sachs Asset Management B.V. | 126.4 | 24.71 | |
Goldman Sachs Global Equity Income * | Goldman Sachs Asset Management B.V. | 20.6 | 22.06 | |
Goldman Sachs Global Sustainable Equity * | Goldman Sachs Asset Management B.V. | 54 | 19.95 | |
Goldman Sachs Greater China Equity * | Goldman Sachs Asset Management B.V. | 10.5 | 18.15 | |
Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity * | Goldman Sachs Asset Management B.V. | 3.8 | 11.88 | |
Goldman Sachs Global Climate & Environment Equity * | Goldman Sachs Asset Management B.V. | 12.4 | 16.38 | |
GOLDMAN SACHS GLOBAL SOCIAL IMPACT EQUITY * | Goldman Sachs Asset Management B.V. | 11 | 21.43 | |
Goldman Sachs US Enhanced Equity * | Goldman Sachs Asset Management B.V. | 42.4 | 34.51 | |
Goldman Sachs US Equity Income * | Goldman Sachs Asset Management B.V. | 34.2 | 25.64 | |
AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY * | Amundi Luxembourg S.A. | 3.2 | 13.46 | |
AMUNDI FUNDS EMERGING WORLD EQUITY * | Amundi Luxembourg S.A. | 17.2 | 10.24 | |
AMUNDI FUNDS EUROLAND EQUITY * | Amundi Luxembourg S.A. | 24.1 | 9.94 | |
AMUNDI FUNDS EUROPEAN EQUITY SUSTAINABLE INCOME * | Amundi Luxembourg S.A. | 9.9 | 12.03 | |
AMUNDI FUNDS EUROPEAN EQUITY SMALL CAP * | Amundi Luxembourg S.A. | 11.5 | 8.83 | |
AMUNDI FUNDS GLOBAL ECOLOGY ESG * | Amundi Luxembourg S.A. | 18.2 | 27.16 | |
AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME * | Amundi Luxembourg S.A. | 19.8 | 26.05 | |
AMUNDI FUNDS PIONEER GLOBAL EQUITY * | Amundi Luxembourg S.A. | 15.8 | 23.77 | |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE * | Amundi Luxembourg S.A. | 14.8 | 26.07 | |
AMUNDI FUNDS TOP EUROPEAN PLAYERS * | Amundi Luxembourg S.A. | 6.8 | 14.07 | |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH * | Amundi Luxembourg S.A. | 16.7 | 24.6 | |
AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH * | Amundi Luxembourg S.A. | 62.8 | 29.29 | |
AMUNDI FUNDS US PIONEER FUND * | Amundi Luxembourg S.A. | 79.9 | 38.69 | |
Raiffeisen Emerging Markets -Aktien 268 * | Raiffeisen Capital Management Au. | 0 | ||
Raiffeisen Eurasien -Aktien * | Raiffeisen Capital Management Au. | 0 | ||
Raiffeisen Europa - Aktien * | Raiffeisen Capital Management Au. | 0.2 | 9.67 | |
Raiffeisen Osteuropa -Aktien * | Raiffeisen Capital Management Au. | 0 | ||
Raiffeisen Russland - Aktien * | Raiffeisen Capital Management Au. | 0 | -100 | |
OTP Expert | OTP Asset Management | 38.7 | 16.61 | |
FONDURI CU CAPITAL GARANTAT / PROTEJAT | ||||
FONDURI CU RANDAMENT ABSOLUT (ABSOLUTE RETURN) | ||||
OTP Dinamic - Clasa E ** | OTP Asset Management | 6.5 | 6.03 | |
ESPA GLOBAL INCOME * | Erste Asset Management GmbH | 6.8 | 13.61 | |
OTP Dinamic - Clasa L | OTP Asset Management | 2.8 | 6.45 | |
AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY * | Amundi Luxembourg S.A. | 10.6 | 0 | |
Audas Piscator ** | Atlas Asset Management | 12.8 | 40.47 | |
OTP Premium Return - Clasa L | OTP Asset Management | 20.2 | 6.43 | |
OTP Premium Return - Clasa E ** | OTP Asset Management | 8.5 | 6.01 | |
ALTE FONDURI | ||||
BT Euro FIX ** | BT Asset Management | 1054.1 | 3.04 | |
BT FIX | BT Asset Management | 1144.2 | 5.38 | |
Raiffeisen-Nachhaltigkeit-Mix (R) - (VTA) * | Raiffeisen Capital Management Au. | 0 | ||
Raiffeisen-Nachhaltigkeit-Mix (R) - (T) * | Raiffeisen Capital Management Au. | 0 | ||
BT Dolar Fix ** | BT Asset Management | 195.4 | 3.87 | |
BRD Orizont 45 RON | BRD Asset Management | 35.2 | 18.87 | |
BRD Orizont 45 EUR ** | BRD Asset Management | 30.9 | 18.75 | |
BRD Orizont 35 RON | BRD Asset Management | 41.9 | 15.75 | |
BRD Orizont 35 EUR ** | BRD Asset Management | 39.1 | 15.61 | |
BT Obligatiuni | BT Asset Management | 861.1 | 4.45 | |
Piscator Equity Plus | Atlas Asset Management | 5 | 3.7 | |
BT EURO Obligatiuni ** | BT Asset Management | 386.8 | 3.55 | |
Monolith ** | Atlas Asset Management | 4.7 | 8.51 |
* Fonduri straine, activele si subscrierile prezentate in lei, preformanta calculata in moneda fondului, euro sau dolarul american, dupa caz;
** Fonduri locale denominate, activele si subscrierile sunt prezentate in echivalent lei, performanta in moneda corespunzatoare;
Fondurile AOPC vandute in Romania (November 2024)
Denumire fond | Societatea de administrare | Active nete (mil.lei) | Randament ultimile 12 luni % | |
---|---|---|---|---|
FONDURI DE ACTIUNI | ||||
FII BET-FI INDEX INVEST | SAI Broker S.A. | 7.5 | 9.58 | |
F.O.A. | SAI Broker S.A. | 6.7 | -100 | |
STK Emergent | STK FINANCIAL SAI S.A. | 88.1 | 2.27 | |
FONDURI MULTI - ACTIVE | ||||
FIA Michelangelo | Atlas Asset Management | 11 | 4.68 | |
FONDURI CU RANDAMENT ABSOLUT (ABSOLUTE RETURN) | ||||
DCP Investitii | Atlas Asset Management | 115.9 | 22.09 | |
Hermes RON | Atlas Asset Management | 36.8 | 26.65 | |
Herald (euro) ** | Atlas Asset Management | 12.1 | -35.07 | |
ALTE FONDURI | ||||
F.I.A.C.P. Agricultural Fund ** | Atlas Asset Management | 3.8 | -6.35 | |
Certinvest Sector Focus ** | CERTINVEST | 1 |
* Fonduri straine, activele si subscrierile prezentate in lei, preformanta calculata in moneda fondului, euro sau dolarul american, dupa caz;
** Fonduri locale denominate, activele si subscrierile sunt prezentate in echivalent lei, performanta in moneda corespunzatoare;
*** Fondurile de tip AOPC care atrag resurse in mod privat nu sunt prezentate (nu se publica date la nivel de fond).