Fondurile OPCVM vandute in Romania in (September 2024)
Denumire fond | Societatea de administrare | Active nete (mil.lei) | Randament ultimile 12 luni % | |
---|---|---|---|---|
MONETARE | ||||
FONDURI DE OBLIGATIUNI SI INSTRUMENTE CU VENIT FIX | ||||
Erste Bond Corporate PLUS * | Erste Asset Management GmbH | 0.8 | 12.44 | |
Raiffeisen-Mehrwert 2020 (R) * | Raiffeisen Capital Management Au. | 0 | ||
OTP Obligatiuni – Clasa I | OTP Asset Management | 38.3 | 7.48 | |
ESPA BOND DOLLAR * | Erste Asset Management GmbH | 4.9 | 3.07 | |
ESPA RESERVE DOLLAR EUR * | Erste Asset Management GmbH | 0.3 | 0.11 | |
ERSTE RESPONSIBLE RESERVE * | Erste Asset Management GmbH | 0.2 | 4.65 | |
ESPA BOND DOLLAR CORPORATE EUR * | Erste Asset Management GmbH | 0.1 | 7.14 | |
Patria Euro Obligatiuni ** | Patria Asset Management S.A | 6.6 | 1.29 | |
Amundi UniCredit Premium Portfolio - Prudential * | Amundi Luxembourg S.A. | 1.5 | 10.58 | |
Amundi Fund Solutions - Buy and Watch High Income Bond 01/25 * | Amundi Luxembourg S.A. | 17.8 | 5.04 | |
BRD Simplu | BRD Asset Management | 1361.2 | 5.63 | |
Amundi Fund Solutions - Buy and Watch High Income Bond 08/25 * | Amundi Luxembourg S.A. | 0.6 | 5.23 | |
FDI Globinvest Bonds | GLOBINVEST | 1.1 | 8.73 | |
BRD Euro Simplu ** | BRD Asset Management | 842.8 | 3.57 | |
ERSTE BOND COMBIRENT * | Erste Asset Management GmbH | 1.6 | 9.86 | |
FDI Raiffeisen Euro Flexi ** | Raiffeisen Asset Management | 514.6 | 3.6 | |
ERSTE Liquidity EUR ** | ERSTE Asset Management | 179.3 | 4.57 | |
ERSTE RESERVE EURO PLUS * | Erste Asset Management GmbH | 0.3 | 4.4 | |
Erste Liquidity RON (fost Erste Money Market RON) | ERSTE Asset Management | 466.8 | 5.43 | |
BRD Obligatiuni | BRD Asset Management | 87.1 | 7.62 | |
BRD Simfonia 1 | BRD Asset Management | 1017.2 | 8.01 | |
Patria Obligatiuni | Patria Asset Management S.A | 6.7 | 0.38 | |
ERSTE Bond Flexible RON | ERSTE Asset Management | 2193.2 | 7.74 | |
Goldman Sachs Romania RON Bond | Goldman Sachs AM B.V. – Suc. Bucuresti | 1780.8 | 7.64 | |
OTP Obligatiuni – Clasa R | OTP Asset Management | 69.6 | 6.67 | |
Amundi Stabilo | Amundi Asset Management S.A.I. | 77.8 | 6.46 | |
BRD Euro Fond ** | BRD Asset Management | 681.1 | 8.9 | |
BRD USD Fond ** | BRD Asset Management | 161.5 | 9.93 | |
Erste Bond Flexible Romania EUR ** | ERSTE Asset Management | 484.3 | 11.3 | |
OTP EURO Bond ** | OTP Asset Management | 74.6 | 8.69 | |
OTP Dollar Bond ** | OTP Asset Management | 21.5 | 10.07 | |
ESPA Bond Danubia * | Erste Asset Management GmbH | 0.2 | 8.62 | |
ESPA Bond Dollar * | Erste Asset Management GmbH | 5.4 | 9.03 | |
Espa Portfolio Bond Europe * | Erste Asset Management GmbH | 0.5 | 10.03 | |
ESPA BOND EMERGING-MARKETS * | Erste Asset Management GmbH | 0.3 | 15.34 | |
ESPA BOND USA HIGH YIELD * | Erste Asset Management GmbH | 3.4 | 10.94 | |
ESPA BOND USA-CORPORATE * | Erste Asset Management GmbH | 0.2 | 11.4 | |
ESPA RESERVE CORPORATE * | Erste Asset Management GmbH | 1.2 | 5.19 | |
ESPA RESERVE DOLLAR * | Erste Asset Management GmbH | 8 | 5.96 | |
ERSTE RESERVE EURO * | Erste Asset Management GmbH | 0.2 | 4.13 | |
ESPA BOND DOLLAR-CORPORATE * | Erste Asset Management GmbH | 6.2 | 13.33 | |
ESPA BOND EMERGING MARKETS CORPORATE * | Erste Asset Management GmbH | 0.7 | 10.38 | |
ESPA BOND EURO CORPORATE * | Erste Asset Management GmbH | 0.9 | 9.76 | |
ESPA BOND EUROPE-HIGH YIELD * | Erste Asset Management GmbH | 0.2 | 10.64 | |
ESPA BOND INFLATION LINKED * | Erste Asset Management GmbH | 0.6 | 4.64 | |
Goldman Sachs Emerging Markets Debt (Hard Currency) * | Goldman Sachs Asset Management B.V. | 4.3 | 15.71 | |
Goldman Sachs Euro Credit * | Goldman Sachs Asset Management B.V. | 5.6 | 9.25 | |
Goldman Sachs Euro Bond * | Goldman Sachs Asset Management B.V. | 18.1 | 11.01 | |
Goldman Sachs Global High Yield (Former NN) * | Goldman Sachs Asset Management B.V. | 1.1 | 10.05 | |
GOLDMAN SACHS USD GREEN BOND * | Goldman Sachs Asset Management B.V. | 13 | 11.86 | |
AMUNDI FUNDS EMERGING MARKETS BOND * | Amundi Luxembourg S.A. | 6.5 | 12.58 | |
AMUNDI FUNDS EMERGING MARKETS LOCAL CURRENCY BOND * | Amundi Luxembourg S.A. | 0.3 | 8.52 | |
AMUNDI FUNDS EURO AGGREGATE BOND * | Amundi Luxembourg S.A. | 14.3 | 9.27 | |
AMUNDI FUNDS EURO GOVERNMENT BOND * | Amundi Luxembourg S.A. | 4.3 | 9.39 | |
AMUNDI FUNDS EURO CORPORATE BOND * | Amundi Luxembourg S.A. | 6.6 | 9.76 | |
AMUNDI FUNDS OPTIMAL YIELD * | Amundi Luxembourg S.A. | 7.5 | 11.43 | |
AMUNDI FUNDS STRATEGIC BOND * | Amundi Luxembourg S.A. | 5.4 | 15.64 | |
AMUNDI FUNDS PIONEER STRATEGIC INCOME * | Amundi Luxembourg S.A. | 6.9 | 7.59 | |
AMUNDI FUNDS PIONEER US BOND * | Amundi Luxembourg S.A. | 8.7 | 6.22 | |
Raiffeisen Global - Rent * | Raiffeisen Capital Management Au. | 0.2 | 4.68 | |
Raiffeisen Mehrwert 2020 * | Raiffeisen Capital Management Au. | 0 | ||
Raiffeisen Euro Obligatiuni ** | Raiffeisen Asset Management | 184.2 | 13.05 | |
ERSTE BOND LOCAL EMERGING * | Erste Asset Management GmbH | 0 | 4.21 | |
ERSTE FIXED INCOME PLUS * | Erste Asset Management GmbH | 1.5 | 9.33 | |
Certinvest Obligatiuni | CERTINVEST | 4.6 | 0.2 | |
OTP ComodisRO | OTP Asset Management | 85.4 | 4.3 | |
Raiffeisen Ron Flexi | Raiffeisen Asset Management | 635.9 | 6.12 | |
Raiffeisen Ron Plus | Raiffeisen Asset Management | 1139.7 | 8.42 | |
Raiffeisen EURO PLUS ** | Raiffeisen Asset Management | 901.3 | 10.01 | |
Raiffeisen Dolar Plus (USD) ** | Raiffeisen Asset Management | 272.3 | 10.91 | |
FONDURI MULTI ACTIVE - DEFENSIVE | ||||
Goldman Sachs ING Conservator RON * | Goldman Sachs Asset Management B.V. | 65 | 12.25 | |
Goldman Sachs ING Conservator EUR ** | Goldman Sachs Asset Management B.V. | 33.9 | 10.31 | |
BT Real Estate ** | BT Asset Management | 14.3 | 29.8 | |
AMUNDI FUNDS MULTI-ASSET SUSTAINABLE FUTURE * | Amundi Luxembourg S.A. | 0.3 | 11.08 | |
BT Clasic | BT Asset Management | 278.9 | 10.08 | |
Patria Global | Patria Asset Management S.A | 12.2 | 6.35 | |
FDI FIX INVEST | SAI Broker S.A. | 3.5 | 6.75 | |
STAR Focus | STAR Asset Management | 7.5 | 13.46 | |
BT Euro Clasic ** | BT Asset Management | 136.9 | 6.95 | |
AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME * | Amundi Luxembourg S.A. | 17.5 | 10.21 | |
ERSTE MIX PRUDENT RON | ERSTE Asset Management | 48.6 | 10.94 | |
ERSTE MIX PRUDENT EURO ** | ERSTE Asset Management | 60.6 | 10.96 | |
FONDURI MULTI ACTIVE - ECHILIBRATE | ||||
Goldman Sachs ING Moderat RON * | Goldman Sachs Asset Management B.V. | 175.6 | 15.92 | |
Goldman Sachs ING Moderat EUR ** | Goldman Sachs Asset Management B.V. | 71.5 | 13.91 | |
Amundi UniCredit Premium Portfolio - Multi-Asset * | Amundi Luxembourg S.A. | 14.7 | 15.11 | |
ERSTE GREEN INVEST MIX * | Erste Asset Management GmbH | 5.3 | 10.51 | |
ERSTE OPPORTUNITIES MIX * | Erste Asset Management GmbH | 0.1 | ||
Certinvest Hot Stocks ** | CERTINVEST | 0.6 | ||
Patria Stock | Patria Asset Management S.A | 6.2 | 17.74 | |
Certinvest Prudent | CERTINVEST | 3.4 | 2.55 | |
ERSTE Balanced RON | ERSTE Asset Management | 1006.8 | 18.89 | |
Fortuna Gold | SAI Broker S.A. | 0.5 | 5.37 | |
Amundi Integro | Amundi Asset Management S.A.I. | 31 | 14 | |
Transilvania | GLOBINVEST | 34.6 | 14.45 | |
Goldman Sachs Patrimonial Balanced * | Goldman Sachs Asset Management B.V. | 33.5 | 16.01 | |
Certinvest Dinamic | CERTINVEST | 11.5 | 12.65 | |
ERSTE Balanced EURO ** | ERSTE Asset Management | 39.6 | 12.25 | |
FONDURI MULTI ACTIVE - AGRESIVE | ||||
Goldman Sachs ING Dinamic RON * | Goldman Sachs Asset Management B.V. | 176.5 | 20.27 | |
Goldman Sachs ING Dinamic EUR ** | Goldman Sachs Asset Management B.V. | 66.4 | 18.21 | |
Napoca | GLOBINVEST | 18.4 | 15.61 | |
Fondul Deschis de Investitii TehnoGlobinvest | GLOBINVEST | 6.6 | 15.2 | |
FONDURI MULTI ACTIVE - FLEXIBILE | ||||
OTP Global Mix - Clasa L | OTP Asset Management | 41.2 | 15.93 | |
Raiffeisen Conservator RON | Raiffeisen Asset Management | 341.9 | -99.89 | |
Raiffeisen Conservator EURO ** | Raiffeisen Asset Management | 150.6 | -99.89 | |
Raiffeisen Moderat RON | Raiffeisen Asset Management | 208.8 | -99.89 | |
Raiffeisen Moderat EURO ** | Raiffeisen Asset Management | 170.7 | -99.89 | |
OTP Real Estate & Construction - Clasa L | OTP Asset Management | 37.1 | 12 | |
OTP Global Mix - Clasa E ** | OTP Asset Management | 14.2 | 15.91 | |
OTP Real Estate & Construction - Clasa E ** | OTP Asset Management | 11.1 | 11.99 | |
Raiffeisen Sustainable Mix ** | Raiffeisen Asset Management | 8.2 | 13.24 | |
BRD Oportunitati RON | BRD Asset Management | 65.2 | 11.34 | |
BRD Oportunitati EUR ** | BRD Asset Management | 89.7 | 11.32 | |
BRD Oportunitati USD ** | BRD Asset Management | 19.1 | 17.53 | |
BRD Diverso Clasa A | BRD Asset Management | 87.5 | 12.38 | |
BRD Diverso Clasa E ** | BRD Asset Management | 160.6 | 12.36 | |
Fortuna Clasic | SAI Broker S.A. | 8.7 | 12.94 | |
FDI PLUS INVEST | SAI Muntenia Invest SA | 2.5 | 13.48 | |
FDI Prosper Invest | SAI Broker S.A. | 5.6 | 15.96 | |
STAR Next | STAR Asset Management | 19.5 | 20.22 | |
Goldman Sachs Global Flexible Multi-Asset * | Goldman Sachs Asset Management B.V. | 3.5 | 14.4 | |
AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES * | Amundi Luxembourg S.A. | 5.4 | 14.17 | |
FONDURI DE ACTIUNI | ||||
CPR Invest - Global Disruptive Opportunities * | CPR Asset Management | 27.9 | 29.35 | |
ESPA STOCK TECHNO * | Erste Asset Management GmbH | 269 | 33.63 | |
ESPA STOCK BIOTEC * | Erste Asset Management GmbH | 4.4 | 8.94 | |
ESPA STOCK COMMODITIES * | Erste Asset Management GmbH | 9.9 | 7.92 | |
ESPA BEST OF WORLD * | Erste Asset Management GmbH | 9.9 | 22.94 | |
BRD Global Clasa E ** | BRD Asset Management | 47.5 | 16.85 | |
Amundi UniCredit Premium Portfolio - Dynamic * | Amundi Luxembourg S.A. | 5.9 | 18.41 | |
Raiffeisen Sustainable Equity ** | Raiffeisen Asset Management | 92.3 | 20.48 | |
Fondul Deschis de Investitii SanoGlobinvest | GLOBINVEST | 10.2 | 13.69 | |
BT Agro ** | BT Asset Management | 15.1 | 9.25 | |
BT Energy ** | BT Asset Management | 78.6 | -2.94 | |
BT Technology ** | BT Asset Management | 96.6 | 20.8 | |
ERSTE FUTURE INVEST * | Erste Asset Management GmbH | 26.3 | 20.89 | |
ERSTE STOCK ENVIRONMENT * | Erste Asset Management GmbH | 22.2 | 0.66 | |
ERSTE RESPONSIBLE STOCK GLOBAL * | Erste Asset Management GmbH | 27.9 | 19.82 | |
ERSTE GREEN INVEST * | Erste Asset Management GmbH | 38.6 | 14.16 | |
CPR Invest - Global Lifestyles * | CPR Asset Management | 11.8 | 19.42 | |
AMUNDI FUNDS POLEN CAPITAL GLOBAL GROWTH * | Amundi Luxembourg S.A. | 13.3 | 14.49 | |
Fondul Deschis de Investitii GlobUS BlueChips | GLOBINVEST | 3.2 | 18.62 | |
BRD Global Clasa U ** | BRD Asset Management | 35.3 | 23.06 | |
ERSTE STOCK VALUE * | Erste Asset Management GmbH | 1 | 10.8 | |
OTP Innovation | OTP Asset Management | 12.8 | 27.1 | |
OTP Innovation - E ** | OTP Asset Management | 8.3 | 27.06 | |
FDI Globinvest Food | GLOBINVEST | 0.6 | 10.48 | |
ETF Energie Patria Tradeville | Patria Asset Management S.A | 23.5 | 20.54 | |
CPR Invest – Climate Action * | CPR Asset Management | 0.8 | 22.08 | |
CPR Invest - Medtech * | CPR Asset Management | 0.7 | 15.88 | |
CPR Invest - Hydrogen * | CPR Asset Management | 1.8 | ||
OTP Expert - E ** | OTP Asset Management | 7.8 | 26.08 | |
ERSTE RESPONSIBLE STOCK AMERICA * | Erste Asset Management GmbH | 4.7 | ||
Raiffeisen Romania Dividend clasa E ** | Raiffeisen Asset Management | 115.7 | ||
ERSTE RESPONSIBLE STOCK AMERICA * | Erste Asset Management GmbH | 26.6 | ||
BT Index Romania ROTX | BT Asset Management | 511.9 | 27.61 | |
BRD Actiuni Clasa E ** | BRD Asset Management | 504.7 | 25.94 | |
Active Dinamic | Swiss Capital Asset management | 8.7 | 18.84 | |
BRD Actiuni Clasa A | BRD Asset Management | 418.7 | 25.97 | |
BRD Global Clasa A | BRD Asset Management | 58.2 | 16.88 | |
BT Maxim | BT Asset Management | 410.4 | 27.99 | |
Certinvest BET FI Index | CERTINVEST | 4.7 | 21.23 | |
Certinvest BET Index | CERTINVEST | 21.4 | 28.95 | |
Certinvest XT Index | CERTINVEST | 2.5 | 26.8 | |
ERSTE Equity Romania | ERSTE Asset Management | 582.1 | 25.74 | |
ETF BET Patria-Tradeville | Patria Asset Management S.A | 440.6 | 30.02 | |
Goldman Sachs Romania Equity | Goldman Sachs AM B.V. – Suc. Bucuresti | 1481.9 | 28.81 | |
OTP AvantisRO - Clasa L | OTP Asset Management | 103.2 | 25.58 | |
Raiffeisen Romania Dividend | Raiffeisen Asset Management | 555.3 | 26.19 | |
OTP AvantisRO - Clasa E ** | OTP Asset Management | 17 | 25.55 | |
BT Index Austria ATX ** | BT Asset Management | 82.1 | 15.76 | |
ESPA Stock Europe - Emerging * | Erste Asset Management GmbH | 1.7 | 23.51 | |
ESPA Stock Global * | Erste Asset Management GmbH | 107.8 | 24.97 | |
ESPA Stock Global - Emerging * | Erste Asset Management GmbH | 2 | 19.1 | |
ESPA BEST OF AMERICA * | Erste Asset Management GmbH | 0 | -100 | |
ESPA STOCK JAPAN * | Erste Asset Management GmbH | 1.1 | 23.69 | |
PBMP EQUITY RESEARCH * | Erste Asset Management GmbH | 13.4 | 22.98 | |
Goldman Sachs Asia Equity Growth & Income * | Goldman Sachs Asset Management B.V. | 6 | 27.78 | |
Goldman Sachs Emerging Europe Equity * | Goldman Sachs Asset Management B.V. | 3.6 | 0 | |
Goldman Sachs Emerging Markets Equity Income * | Goldman Sachs Asset Management B.V. | 5.5 | 22.29 | |
Goldman Sachs Eurozone Equity Income * | Goldman Sachs Asset Management B.V. | 22.6 | 15.72 | |
Goldman Sachs Europe Sustainable Equity * | Goldman Sachs Asset Management B.V. | 15 | 23.43 | |
GOLDMAN SACHS GLOBAL REAL ESTATE EQUITY (FORMER NN) * | Goldman Sachs Asset Management B.V. | 3.7 | 101.77 | |
Goldman Sachs Global Equity Impact Opportunities * | Goldman Sachs Asset Management B.V. | 111.2 | 22.88 | |
Goldman Sachs Global Equity Income * | Goldman Sachs Asset Management B.V. | 17.5 | 16.92 | |
Goldman Sachs Global Sustainable Equity * | Goldman Sachs Asset Management B.V. | 54.3 | 21.4 | |
Goldman Sachs Greater China Equity * | Goldman Sachs Asset Management B.V. | 9.2 | 25.48 | |
Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity * | Goldman Sachs Asset Management B.V. | 3.6 | 23.02 | |
Goldman Sachs Global Climate & Environment Equity * | Goldman Sachs Asset Management B.V. | 12.6 | 24.15 | |
GOLDMAN SACHS GLOBAL SOCIAL IMPACT EQUITY * | Goldman Sachs Asset Management B.V. | 10.4 | 23.06 | |
Goldman Sachs US Enhanced Equity * | Goldman Sachs Asset Management B.V. | 34.4 | 37.63 | |
Goldman Sachs US Equity Income * | Goldman Sachs Asset Management B.V. | 27.3 | 28.95 | |
AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY * | Amundi Luxembourg S.A. | 3.2 | 16.84 | |
AMUNDI FUNDS EMERGING WORLD EQUITY * | Amundi Luxembourg S.A. | 17.7 | 13.59 | |
AMUNDI FUNDS EUROLAND EQUITY * | Amundi Luxembourg S.A. | 25.4 | 19.02 | |
AMUNDI FUNDS EUROPEAN EQUITY SUSTAINABLE INCOME * | Amundi Luxembourg S.A. | 10.1 | 19.54 | |
AMUNDI FUNDS EUROPEAN EQUITY SMALL CAP * | Amundi Luxembourg S.A. | 12.6 | 18.79 | |
AMUNDI FUNDS GLOBAL ECOLOGY ESG * | Amundi Luxembourg S.A. | 17.7 | 23.7 | |
AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME * | Amundi Luxembourg S.A. | 18.7 | 23.57 | |
AMUNDI FUNDS PIONEER GLOBAL EQUITY * | Amundi Luxembourg S.A. | 15 | 19.27 | |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE * | Amundi Luxembourg S.A. | 13.8 | 13.33 | |
AMUNDI FUNDS TOP EUROPEAN PLAYERS * | Amundi Luxembourg S.A. | 7.3 | 19.53 | |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH * | Amundi Luxembourg S.A. | 19.7 | 15.58 | |
AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH * | Amundi Luxembourg S.A. | 57.9 | 25.15 | |
AMUNDI FUNDS US PIONEER FUND * | Amundi Luxembourg S.A. | 71.8 | 31.36 | |
Raiffeisen Emerging Markets -Aktien 268 * | Raiffeisen Capital Management Au. | 0 | ||
Raiffeisen Emerging Markets -Aktien 404 * | Raiffeisen Capital Management Au. | 0 | ||
Raiffeisen Eurasien -Aktien * | Raiffeisen Capital Management Au. | 0 | ||
Raiffeisen Europa - Aktien * | Raiffeisen Capital Management Au. | 0.2 | 22.08 | |
Raiffeisen Osteuropa -Aktien * | Raiffeisen Capital Management Au. | 0 | ||
Raiffeisen Russland - Aktien * | Raiffeisen Capital Management Au. | 0 | -100 | |
OTP Expert | OTP Asset Management | 47.6 | 26.13 | |
FONDURI CU CAPITAL GARANTAT / PROTEJAT | ||||
FONDURI CU RANDAMENT ABSOLUT (ABSOLUTE RETURN) | ||||
OTP Dinamic - Clasa E ** | OTP Asset Management | 6.8 | 7.38 | |
ESPA GLOBAL INCOME * | Erste Asset Management GmbH | 7 | 11.48 | |
OTP Dinamic - Clasa L | OTP Asset Management | 2.7 | 7.74 | |
AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY * | Amundi Luxembourg S.A. | 10.9 | 0 | |
Audas Piscator ** | Atlas Asset Management | 12.8 | 43.62 | |
OTP Premium Return - Clasa L | OTP Asset Management | 21.2 | 8.41 | |
OTP Premium Return - Clasa E ** | OTP Asset Management | 8.5 | 8.04 | |
ALTE FONDURI | ||||
BT Euro FIX ** | BT Asset Management | 926.9 | 3.05 | |
BT FIX | BT Asset Management | 1123.3 | 4.91 | |
Raiffeisen-Nachhaltigkeit-Mix (R) - (VTA) * | Raiffeisen Capital Management Au. | 0 | ||
Raiffeisen-Nachhaltigkeit-Mix (R) - (T) * | Raiffeisen Capital Management Au. | 0 | ||
BT Dolar Fix ** | BT Asset Management | 166.3 | 3.88 | |
BRD Orizont 45 RON | BRD Asset Management | 37.8 | 20.63 | |
BRD Orizont 45 EUR ** | BRD Asset Management | 31.5 | 20.58 | |
BRD Orizont 35 RON | BRD Asset Management | 45.2 | 18.12 | |
BRD Orizont 35 EUR ** | BRD Asset Management | 38 | 18.05 | |
BT Obligatiuni | BT Asset Management | 880 | 2.04 | |
Piscator Equity Plus | Atlas Asset Management | 5.5 | 17.07 | |
BT EURO Obligatiuni ** | BT Asset Management | 385.8 | 3.79 | |
Monolith ** | Atlas Asset Management | 4.4 | 11.62 |
* Fonduri straine, activele si subscrierile prezentate in lei, preformanta calculata in moneda fondului, euro sau dolarul american, dupa caz;
** Fonduri locale denominate, activele si subscrierile sunt prezentate in echivalent lei, performanta in moneda corespunzatoare;
Fondurile AOPC vandute in Romania (September 2024)
Denumire fond | Societatea de administrare | Active nete (mil.lei) | Randament ultimile 12 luni % | |
---|---|---|---|---|
FONDURI DE ACTIUNI | ||||
FII BET-FI INDEX INVEST | SAI Broker S.A. | 9.8 | 18.94 | |
F.O.A. | SAI Broker S.A. | 7.1 | -100 | |
STK Emergent | STK FINANCIAL SAI S.A. | 83.3 | 3.25 | |
FONDURI MULTI - ACTIVE | ||||
FIA Michelangelo | Atlas Asset Management | 11.4 | 8.67 | |
FONDURI CU RANDAMENT ABSOLUT (ABSOLUTE RETURN) | ||||
DCP Investitii | Atlas Asset Management | 116.5 | 22.43 | |
Hermes RON | Atlas Asset Management | 36.4 | 27.59 | |
Herald (euro) ** | Atlas Asset Management | 13.9 | -25.05 | |
ALTE FONDURI | ||||
F.I.A.C.P. Agricultural Fund ** | Atlas Asset Management | 3.8 | -8.22 | |
Certinvest Sector Focus ** | CERTINVEST | 0.1 |
* Fonduri straine, activele si subscrierile prezentate in lei, preformanta calculata in moneda fondului, euro sau dolarul american, dupa caz;
** Fonduri locale denominate, activele si subscrierile sunt prezentate in echivalent lei, performanta in moneda corespunzatoare;
*** Fondurile de tip AOPC care atrag resurse in mod privat nu sunt prezentate (nu se publica date la nivel de fond).