Categorii de fonduri locale distribuite
Tip fond | Numar fonduri | Active nete (mil.lei) | Subscrieri nete (mil.lei) | |
---|---|---|---|---|
Multi-Active | 38 | 3163.872 | 33.353 | |
- Defensive | 9 | 562.468 | -1.809 | |
- Echilibrate | 9 | 1134.32 | 10.926 | |
- Agresive | 2 | 24.991 | 0.006 | |
- Flexibile | 18 | 1442.094 | 24.229 | |
Obligatiuni si Instrumente cu venit fix | 27 | 13289.641 | 235.791 | |
Monetare | 0 | 0 | ||
Actiuni | 31 | 5798.641 | 50.666 | |
Capital Garantat / Protejat | 0 | 0 | ||
Randament Absolut | 5 | 52.072 | 0.727 | |
Alte Fonduri | 11 | 3644.632 | 43.126 |
* numarul de fonduri ia in calcul si clase distincte de unitati de fond care apartin aceluiasi fond.
Toate Fondurile (locale si straine)
Denumire fond | Administrator fond | Tip fond | Local / Strain | Activ net | Randament 12 luni % | Randament 36 luni % | Valoare unitara titlu |
---|---|---|---|---|---|---|---|
AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY | Amundi Luxembourg S.A. | Randament Absolut | Strain | 10.937 | 0 | 0 | 45.8 |
Audas Piscator | Atlas Asset Management | Randament Absolut | Local | 12.808 | 43.62 | 117.52 | 36.0374 |
ESPA GLOBAL INCOME | Erste Asset Management GmbH | Randament Absolut | Strain | 6.974 | 11.48 | 8.23 | 124.6 |
OTP Dinamic - Clasa E | OTP Asset Management | Randament Absolut | Local | 6.776 | 7.38 | -5.31 | 9.4103 |
OTP Dinamic - Clasa L | OTP Asset Management | Randament Absolut | Local | 2.729 | 7.74 | -4.17 | 56.5489 |
OTP Premium Return - Clasa E | OTP Asset Management | Randament Absolut | Local | 8.521 | 8.04 | 10.63 | 12.7291 |
OTP Premium Return - Clasa L | OTP Asset Management | Randament Absolut | Local | 21.239 | 8.41 | 11.93 | 16.3807 |
Active Dinamic | Swiss Capital Asset management | Actiuni | Local | 8.746 | 18.84 | 14.99 | 7.6351 |
AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 3.221 | 16.84 | -3 | 20.4 |
AMUNDI FUNDS EMERGING WORLD EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 17.676 | 13.59 | -1.77 | 158.06 |
AMUNDI FUNDS EUROLAND EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 25.411 | 19.02 | 26.59 | 12.33 |
AMUNDI FUNDS EUROPEAN EQUITY SMALL CAP | Amundi Luxembourg S.A. | Actiuni | Strain | 12.634 | 18.79 | -5.15 | 202.96 |
AMUNDI FUNDS EUROPEAN EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | Actiuni | Strain | 10.099 | 19.54 | 28.61 | 86.94 |
AMUNDI FUNDS GLOBAL ECOLOGY ESG | Amundi Luxembourg S.A. | Actiuni | Strain | 17.726 | 23.7 | 15.18 | 455.03 |
AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | Actiuni | Strain | 18.658 | 23.57 | 40.56 | 148.64 |
AMUNDI FUNDS PIONEER GLOBAL EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 15.006 | 19.27 | 31.73 | 187.94 |
AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH | Amundi Luxembourg S.A. | Actiuni | Strain | 57.938 | 25.15 | 38.65 | 553.67 |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH | Amundi Luxembourg S.A. | Actiuni | Strain | 19.661 | 15.58 | 20.1 | 19.96 |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE | Amundi Luxembourg S.A. | Actiuni | Strain | 13.755 | 13.33 | 19.57 | 244.49 |
AMUNDI FUNDS POLEN CAPITAL GLOBAL GROWTH | Amundi Luxembourg S.A. | Actiuni | Strain | 13.318 | 14.49 | 6.18 | 160.96 |
AMUNDI FUNDS TOP EUROPEAN PLAYERS | Amundi Luxembourg S.A. | Actiuni | Strain | 7.274 | 19.53 | 18.04 | 12.3 |
AMUNDI FUNDS US PIONEER FUND | Amundi Luxembourg S.A. | Actiuni | Strain | 71.85 | 31.36 | 40.41 | 22.83 |
Amundi UniCredit Premium Portfolio - Dynamic | Amundi Luxembourg S.A. | Actiuni | Strain | 5.865 | 18.41 | 15.09 | 81.76 |
BRD Actiuni Clasa A | BRD Asset Management | Actiuni | Local | 418.674 | 25.97 | 47 | 457.109 |
BRD Actiuni Clasa E | BRD Asset Management | Actiuni | Local | 504.711 | 25.94 | 46.15 | 63.5118 |
BRD Global Clasa A | BRD Asset Management | Actiuni | Local | 58.247 | 16.88 | 21.05 | 254.9164 |
BRD Global Clasa E | BRD Asset Management | Actiuni | Local | 47.541 | 16.85 | 20.31 | 35.5672 |
BRD Global Clasa U | BRD Asset Management | Actiuni | Local | 35.274 | 23.06 | 0 | 28.3589 |
BT Agro | BT Asset Management | Actiuni | Local | 15.103 | 9.25 | 7.37 | 10.941 |
BT Energy | BT Asset Management | Actiuni | Local | 78.558 | -2.94 | 14.12 | 17.092 |
BT Index Romania ROTX | BT Asset Management | Actiuni | Local | 511.897 | 27.61 | 55.74 | 34.87 |
BT Technology | BT Asset Management | Actiuni | Local | 96.618 | 20.8 | 27.62 | 15.684 |
CPR Invest - Global Disruptive Opportunities | CPR Asset Management | Actiuni | Strain | 27.943 | 29.35 | -7.03 | 1972.28 |
CPR Invest - Global Lifestyles | CPR Asset Management | Actiuni | Strain | 11.78 | 19.42 | 0.89 | 116.89 |
CPR Invest - Hydrogen | CPR Asset Management | Actiuni | Strain | 1.784 | 0 | 0 | 0 |
CPR Invest - Medtech | CPR Asset Management | Actiuni | Strain | 0.713 | 15.88 | 0 | 121.13 |
CPR Invest – Climate Action | CPR Asset Management | Actiuni | Strain | 0.762 | 22.08 | 0 | 176.84 |
ERSTE FUTURE INVEST | Erste Asset Management GmbH | Actiuni | Strain | 26.321 | 20.89 | -2.99 | 147.85 |
ERSTE GREEN INVEST | Erste Asset Management GmbH | Actiuni | Strain | 38.607 | 14.16 | -6.38 | 138.71 |
ERSTE RESPONSIBLE STOCK AMERICA | Erste Asset Management GmbH | Actiuni | Strain | 4.736 | 0 | 0 | 925.84 |
ERSTE RESPONSIBLE STOCK AMERICA | Erste Asset Management GmbH | Actiuni | Strain | 26.566 | 0 | 0 | 832.7 |
ERSTE RESPONSIBLE STOCK GLOBAL | Erste Asset Management GmbH | Actiuni | Strain | 27.916 | 19.82 | 18.48 | 538.38 |
ERSTE STOCK ENVIRONMENT | Erste Asset Management GmbH | Actiuni | Strain | 22.225 | 0.66 | -32.55 | 107.76 |
ERSTE STOCK VALUE | Erste Asset Management GmbH | Actiuni | Strain | 0.996 | 10.8 | 0 | 99.45 |
ESPA BEST OF AMERICA | Erste Asset Management GmbH | Actiuni | Strain | 0 | -100 | -100 | 0 |
ESPA BEST OF WORLD | Erste Asset Management GmbH | Actiuni | Strain | 9.867 | 22.94 | 20.76 | 240.29 |
ESPA STOCK BIOTEC | Erste Asset Management GmbH | Actiuni | Strain | 4.37 | 8.94 | 0.39 | 532.12 |
ESPA STOCK COMMODITIES | Erste Asset Management GmbH | Actiuni | Strain | 9.856 | 7.92 | 32.1 | 189.75 |
ESPA Stock Europe - Emerging | Erste Asset Management GmbH | Actiuni | Strain | 1.678 | 23.51 | -39.01 | 74.17 |
ESPA Stock Global | Erste Asset Management GmbH | Actiuni | Strain | 107.798 | 24.97 | 19.39 | 209.27 |
ESPA Stock Global - Emerging | Erste Asset Management GmbH | Actiuni | Strain | 2.003 | 19.1 | 0.47 | 255.55 |
ESPA STOCK JAPAN | Erste Asset Management GmbH | Actiuni | Strain | 1.113 | 23.69 | 17.42 | 158.95 |
ESPA STOCK TECHNO | Erste Asset Management GmbH | Actiuni | Strain | 268.954 | 33.63 | 36.55 | 207.91 |
ETF BET Patria-Tradeville | Patria Asset Management S.A | Actiuni | Local | 440.603 | 30.02 | 59.26 | 28.046 |
ETF Energie Patria Tradeville | Patria Asset Management S.A | Actiuni | Local | 23.5 | 20.54 | 0 | 7.2086 |
FDI Globinvest Food | GLOBINVEST | Actiuni | Local | 0.565 | 10.48 | 0 | 10.9893 |
Fondul Deschis de Investitii GlobUS BlueChips | GLOBINVEST | Actiuni | Local | 3.2 | 18.62 | 22.12 | 12.9263 |
Fondul Deschis de Investitii SanoGlobinvest | GLOBINVEST | Actiuni | Local | 10.222 | 13.69 | 3.37 | 12.273 |
Goldman Sachs Asia Equity Growth & Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 6.041 | 27.78 | -9.94 | 1220.49 |
Goldman Sachs Emerging Europe Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 3.605 | 0 | -48.35 | 38.83 |
Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 3.551 | 23.02 | -4.14 | 2133.15 |
Goldman Sachs Emerging Markets Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 5.535 | 22.29 | 2.68 | 1218.72 |
Goldman Sachs Europe Sustainable Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 15.025 | 23.43 | 13.32 | 612.99 |
Goldman Sachs Eurozone Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 22.554 | 15.72 | 25.29 | 764.51 |
Goldman Sachs Global Climate & Environment Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 12.592 | 24.15 | -5.18 | 1419.27 |
Goldman Sachs Global Equity Impact Opportunities | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 111.204 | 22.88 | -9.6 | 560.44 |
Goldman Sachs Global Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 17.468 | 16.92 | 28.93 | 652.8 |
GOLDMAN SACHS GLOBAL REAL ESTATE EQUITY (FORMER NN) | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 3.731 | 101.77 | 29.11 | 1451.68 |
GOLDMAN SACHS GLOBAL SOCIAL IMPACT EQUITY | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 10.404 | 23.06 | 499.78 | 6710.51 |
Goldman Sachs Global Sustainable Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 54.35 | 21.4 | 14.31 | 604.62 |
Goldman Sachs Greater China Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 9.169 | 25.48 | -28.32 | 1195.95 |
Goldman Sachs Romania Equity | Goldman Sachs AM B.V. – Suc. Bucuresti | Actiuni | Local | 1481.88 | 28.81 | 38 | 2522.32 |
Goldman Sachs US Enhanced Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 34.412 | 37.63 | 35.43 | 252.61 |
Goldman Sachs US Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 27.298 | 28.95 | 42.59 | 917.21 |
OTP AvantisRO - Clasa E | OTP Asset Management | Actiuni | Local | 16.985 | 25.55 | 42.1 | 20.473 |
OTP AvantisRO - Clasa L | OTP Asset Management | Actiuni | Local | 103.185 | 25.58 | 42.87 | 24.2911 |
OTP Expert | OTP Asset Management | Actiuni | Local | 47.596 | 26.13 | 40.68 | 154.0364 |
OTP Expert - E | OTP Asset Management | Actiuni | Local | 7.834 | 26.08 | 0 | 75.1584 |
OTP Innovation | OTP Asset Management | Actiuni | Local | 12.814 | 27.1 | 0 | 12.9187 |
OTP Innovation - E | OTP Asset Management | Actiuni | Local | 8.345 | 27.06 | 0 | 12.8311 |
PBMP EQUITY RESEARCH | Erste Asset Management GmbH | Actiuni | Strain | 13.419 | 22.98 | 20.73 | 27.61 |
Raiffeisen Emerging Markets -Aktien 404 | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0 | 0 | 0 |
Raiffeisen Romania Dividend | Raiffeisen Asset Management | Actiuni | Local | 555.272 | 26.19 | 53.24 | 141.5403 |
Raiffeisen Romania Dividend clasa E | Raiffeisen Asset Management | Actiuni | Local | 115.718 | 0 | 0 | 11.3729 |
Raiffeisen Sustainable Equity | Raiffeisen Asset Management | Actiuni | Local | 92.283 | 20.48 | 11.83 | 3649.3609 |
BT Index Austria ATX | BT Asset Management | Actiuni | Local | 82.098 | 15.76 | 5.32 | 14.055 |
BT Maxim | BT Asset Management | Actiuni | Local | 410.37 | 27.99 | 49.82 | 27.319 |
Certinvest BET FI Index | CERTINVEST | Actiuni | Local | 4.729 | 21.23 | 23.16 | 410.73 |
Certinvest BET Index | CERTINVEST | Actiuni | Local | 21.413 | 28.95 | 56.61 | 450.32 |
Certinvest XT Index | CERTINVEST | Actiuni | Local | 2.534 | 26.8 | 46.75 | 346.01 |
ERSTE Equity Romania | ERSTE Asset Management | Actiuni | Local | 582.125 | 25.74 | 44.34 | 288.2953 |
Raiffeisen Emerging Markets -Aktien 268 | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0 | -100 | 0 |
Raiffeisen Eurasien -Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0 | 0 | 0 |
Raiffeisen Europa - Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0.197 | 22.08 | 10.67 | 286.94 |
Raiffeisen Osteuropa -Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0 | 0 | 0 |
Raiffeisen Russland - Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | -100 | -100 | 0 |
BRD Orizont 35 EUR | BRD Asset Management | Alte Fonduri | Local | 38.044 | 18.05 | 0 | 32.0623 |
BRD Orizont 35 RON | BRD Asset Management | Alte Fonduri | Local | 45.2 | 18.12 | 0 | 129.291 |
BRD Orizont 45 EUR | BRD Asset Management | Alte Fonduri | Local | 31.473 | 20.58 | 0 | 33.3465 |
BRD Orizont 45 RON | BRD Asset Management | Alte Fonduri | Local | 37.751 | 20.63 | 0 | 134.4274 |
BT Dolar Fix | BT Asset Management | Alte Fonduri | Local | 166.273 | 3.88 | 7.45 | 10.998 |
BT Euro FIX | BT Asset Management | Alte Fonduri | Local | 926.908 | 3.05 | 4.98 | 10.697 |
BT FIX | BT Asset Management | Alte Fonduri | Local | 1123.302 | 4.91 | 15.18 | 12.803 |
Monolith | Atlas Asset Management | Alte Fonduri | Local | 4.382 | 11.62 | -6.14 | 12.2273 |
Piscator Equity Plus | Atlas Asset Management | Alte Fonduri | Local | 5.483 | 17.07 | 38.14 | 269.2023 |
Raiffeisen-Nachhaltigkeit-Mix (R) - (T) | Raiffeisen Capital Management Au. | Alte Fonduri | Strain | 0 | 0 | -100 | 0 |
Raiffeisen-Nachhaltigkeit-Mix (R) - (VTA) | Raiffeisen Capital Management Au. | Alte Fonduri | Strain | 0 | 0 | -100 | 0 |
BT EURO Obligatiuni | BT Asset Management | Alte Fonduri | Local | 385.82 | 3.79 | 2.17 | 11.189 |
BT Obligatiuni | BT Asset Management | Alte Fonduri | Local | 879.997 | 2.04 | 10.14 | 21.562 |
AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME | Amundi Luxembourg S.A. | Multi-Active Defensive | Strain | 17.523 | 10.21 | 11.58 | 86.05 |
AMUNDI FUNDS MULTI-ASSET SUSTAINABLE FUTURE | Amundi Luxembourg S.A. | Multi-Active Defensive | Strain | 0.319 | 11.08 | 0 | 107.19 |
BT Clasic | BT Asset Management | Multi-Active Defensive | Local | 278.873 | 10.08 | 23.52 | 32.951 |
BT Euro Clasic | BT Asset Management | Multi-Active Defensive | Local | 136.856 | 6.95 | 7.77 | 12.233 |
BT Real Estate | BT Asset Management | Multi-Active Defensive | Local | 14.311 | 29.8 | 9.49 | 11.56 |
ERSTE MIX PRUDENT EURO | ERSTE Asset Management | Multi-Active Defensive | Local | 60.605 | 10.96 | 5.74 | 29.8076 |
ERSTE MIX PRUDENT RON | ERSTE Asset Management | Multi-Active Defensive | Local | 48.647 | 10.94 | 14.19 | 214.2063 |
FDI FIX INVEST | SAI Broker S.A. | Multi-Active Defensive | Local | 3.467 | 6.75 | 17.96 | 16.3797 |
Goldman Sachs ING Conservator EUR | Goldman Sachs Asset Management B.V. | Multi-Active Defensive | Strain | 33.868 | 10.31 | -2.32 | 253.67 |
Goldman Sachs ING Conservator RON | Goldman Sachs Asset Management B.V. | Multi-Active Defensive | Strain | 64.972 | 12.25 | 8.19 | 1264.92 |
Patria Global | Patria Asset Management S.A | Multi-Active Defensive | Local | 12.247 | 6.35 | 10.6 | 28.6289 |
STAR Focus | STAR Asset Management | Multi-Active Defensive | Local | 7.461 | 13.46 | 21.31 | 8.4994 |
Fondul Deschis de Investitii TehnoGlobinvest | GLOBINVEST | Multi-Active Agresive | Local | 6.596 | 15.2 | 16.24 | 1694.986 |
Goldman Sachs ING Dinamic EUR | Goldman Sachs Asset Management B.V. | Multi-Active Agresive | Strain | 66.414 | 18.21 | 9.92 | 350.24 |
Goldman Sachs ING Dinamic RON | Goldman Sachs Asset Management B.V. | Multi-Active Agresive | Strain | 176.518 | 20.27 | 21.38 | 1738.33 |
Napoca | GLOBINVEST | Multi-Active Agresive | Local | 18.395 | 15.61 | 23.87 | 0.9398 |
Amundi Integro | Amundi Asset Management S.A.I. | Multi-Active Echilibrate | Local | 31.02 | 14 | 18.03 | 6.6386 |
Amundi UniCredit Premium Portfolio - Multi-Asset | Amundi Luxembourg S.A. | Multi-Active Echilibrate | Strain | 14.663 | 15.11 | 4.91 | 63.9 |
Certinvest Dinamic | CERTINVEST | Multi-Active Echilibrate | Local | 11.483 | 12.65 | 19.78 | 7.75 |
Certinvest Hot Stocks | CERTINVEST | Multi-Active Echilibrate | Local | 0.641 | 0 | 0 | 10.01 |
Certinvest Prudent | CERTINVEST | Multi-Active Echilibrate | Local | 3.437 | 2.55 | 2.2 | 12.06 |
ERSTE Balanced EURO | ERSTE Asset Management | Multi-Active Echilibrate | Local | 39.586 | 12.25 | 3.14 | 31.3511 |
ERSTE Balanced RON | ERSTE Asset Management | Multi-Active Echilibrate | Local | 1006.775 | 18.89 | 35.21 | 71.3282 |
ERSTE GREEN INVEST MIX | Erste Asset Management GmbH | Multi-Active Echilibrate | Strain | 5.273 | 10.51 | -4.31 | 107.07 |
ERSTE OPPORTUNITIES MIX | Erste Asset Management GmbH | Multi-Active Echilibrate | Strain | 0.098 | 0 | 0 | 103.21 |
Fortuna Gold | SAI Broker S.A. | Multi-Active Echilibrate | Local | 0.528 | 5.37 | 15.57 | 27.09 |
Goldman Sachs ING Moderat EUR | Goldman Sachs Asset Management B.V. | Multi-Active Echilibrate | Strain | 71.519 | 13.91 | 2.7 | 292.98 |
Goldman Sachs ING Moderat RON | Goldman Sachs Asset Management B.V. | Multi-Active Echilibrate | Strain | 175.623 | 15.92 | 13.73 | 1460.33 |
Goldman Sachs Patrimonial Balanced | Goldman Sachs Asset Management B.V. | Multi-Active Echilibrate | Strain | 33.515 | 16.01 | 3.41 | 1641.35 |
Patria Stock | Patria Asset Management S.A | Multi-Active Echilibrate | Local | 6.248 | 17.74 | 23.35 | 27.904 |
Transilvania | GLOBINVEST | Multi-Active Echilibrate | Local | 34.602 | 14.45 | 16.14 | 64.7051 |
AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES | Amundi Luxembourg S.A. | Multi-Active Flexibile | Strain | 5.358 | 14.17 | 6.16 | 101.19 |
BRD Diverso Clasa A | BRD Asset Management | Multi-Active Flexibile | Local | 87.463 | 12.38 | 14.58 | 240.8997 |
BRD Diverso Clasa E | BRD Asset Management | Multi-Active Flexibile | Local | 160.568 | 12.36 | 13.92 | 33.3257 |
BRD Oportunitati EUR | BRD Asset Management | Multi-Active Flexibile | Local | 89.663 | 11.32 | 0 | 30.817 |
BRD Oportunitati RON | BRD Asset Management | Multi-Active Flexibile | Local | 65.183 | 11.34 | 0 | 124.1019 |
BRD Oportunitati USD | BRD Asset Management | Multi-Active Flexibile | Local | 19.114 | 17.53 | 0 | 34.228 |
FDI PLUS INVEST | SAI Muntenia Invest SA | Multi-Active Flexibile | Local | 2.462 | 13.48 | 39.51 | 23.8188 |
FDI Prosper Invest | SAI Broker S.A. | Multi-Active Flexibile | Local | 5.585 | 15.96 | 32.2 | 24.7479 |
Fortuna Clasic | SAI Broker S.A. | Multi-Active Flexibile | Local | 8.652 | 12.94 | 8.41 | 8.64 |
Goldman Sachs Global Flexible Multi-Asset | Goldman Sachs Asset Management B.V. | Multi-Active Flexibile | Strain | 3.484 | 14.4 | -4.7 | 275.44 |
OTP Global Mix - Clasa E | OTP Asset Management | Multi-Active Flexibile | Local | 14.226 | 15.91 | 13.49 | 13.8419 |
OTP Global Mix - Clasa L | OTP Asset Management | Multi-Active Flexibile | Local | 41.169 | 15.93 | 14.14 | 16.6344 |
OTP Real Estate & Construction - Clasa E | OTP Asset Management | Multi-Active Flexibile | Local | 11.072 | 11.99 | -17.02 | 91.1722 |
OTP Real Estate & Construction - Clasa L | OTP Asset Management | Multi-Active Flexibile | Local | 37.128 | 12 | -16.54 | 452.3339 |
Raiffeisen Conservator EURO | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 150.623 | -99.89 | -99.9 | 26.8315 |
Raiffeisen Conservator RON | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 341.888 | -99.89 | -99.89 | 132.5699 |
Raiffeisen Moderat EURO | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 170.721 | -99.89 | -99.9 | 28.5792 |
Raiffeisen Moderat RON | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 208.782 | -99.89 | -99.88 | 137.1839 |
Raiffeisen Sustainable Mix | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 8.245 | 13.24 | -11.59 | 2226.2091 |
STAR Next | STAR Asset Management | Multi-Active Flexibile | Local | 19.547 | 20.22 | 33.41 | 11.02 |
Amundi Fund Solutions - Buy and Watch High Income Bond 01/25 | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 17.783 | 5.04 | 2.77 | 52.97 |
Amundi Fund Solutions - Buy and Watch High Income Bond 08/25 | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 0.611 | 5.23 | -4.23 | 50.7 |
AMUNDI FUNDS EMERGING MARKETS BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 6.528 | 12.58 | 2.66 | 18.88 |
AMUNDI FUNDS EMERGING MARKETS LOCAL CURRENCY BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 0.271 | 8.52 | 4.48 | 72.24 |
AMUNDI FUNDS EURO AGGREGATE BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 14.287 | 9.27 | -9.79 | 93.03 |
AMUNDI FUNDS EURO CORPORATE BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 6.617 | 9.76 | -5.28 | 98.19 |
AMUNDI FUNDS EURO GOVERNMENT BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 4.253 | 9.39 | -11.62 | 45.19 |
AMUNDI FUNDS OPTIMAL YIELD | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 7.505 | 11.43 | 1.3 | 110.44 |
AMUNDI FUNDS PIONEER STRATEGIC INCOME | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 6.909 | 7.59 | 0.88 | 11.48 |
AMUNDI FUNDS PIONEER US BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 8.66 | 6.22 | -2.15 | 96.25 |
AMUNDI FUNDS STRATEGIC BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 5.417 | 15.64 | -1.09 | 104.04 |
Amundi Stabilo | Amundi Asset Management S.A.I. | Obligatiuni si Instrumente cu venit fix | Local | 77.818 | 6.46 | 9.47 | 14.8828 |
Amundi UniCredit Premium Portfolio - Prudential | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 1.455 | 10.58 | -2.53 | 50.06 |
BRD Euro Fond | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 681.083 | 8.9 | -0.77 | 142.435 |
BRD Euro Simplu | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 842.838 | 3.57 | 0 | 26.5791 |
BRD Obligatiuni | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 87.102 | 7.62 | 11.78 | 213.5702 |
BRD Simfonia 1 | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 1017.236 | 8.01 | 10.76 | 50.9164 |
BRD Simplu | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 1361.192 | 5.63 | 15.51 | 117.9626 |
BRD USD Fond | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 161.512 | 9.93 | 7.75 | 126.4514 |
Certinvest Obligatiuni | CERTINVEST | Obligatiuni si Instrumente cu venit fix | Local | 4.586 | 0.2 | 1.76 | 34.66 |
ERSTE BOND COMBIRENT | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 1.572 | 9.86 | 0 | 32.32 |
Erste Bond Corporate PLUS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.775 | 12.44 | -0.68 | 116.86 |
ERSTE BOND LOCAL EMERGING | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0 | 4.21 | 4.19 | 0 |
ERSTE FIXED INCOME PLUS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 1.534 | 9.33 | -2.51 | 105.51 |
ERSTE Liquidity EUR | ERSTE Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 179.313 | 4.57 | 0 | 10.5834 |
Erste Liquidity RON (fost Erste Money Market RON) | ERSTE Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 466.761 | 5.43 | 12.59 | 14.059 |
ERSTE RESERVE EURO | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.182 | 4.13 | 5.4 | 1346.99 |
ERSTE RESERVE EURO PLUS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.35 | 4.4 | 0 | 122.22 |
ERSTE RESPONSIBLE RESERVE | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.213 | 4.65 | 3.3 | 121.14 |
ESPA Bond Danubia | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.194 | 8.62 | -19.78 | 138.57 |
ESPA Bond Dollar | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 5.383 | 9.03 | -6.4 | 139.68 |
ESPA BOND DOLLAR | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 4.881 | 3.07 | -2.68 | 124.93 |
ESPA BOND DOLLAR CORPORATE EUR | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.148 | 7.14 | -0.81 | 192.89 |
ESPA BOND DOLLAR-CORPORATE | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 6.207 | 13.33 | -4.6 | 215.64 |
