Fondurile OPCVM vandute in Romania in (October 2024)
Denumire fond | Societatea de administrare | Active nete (mil.lei) | Randament ultimile 12 luni % | |
---|---|---|---|---|
MONETARE | ||||
FONDURI DE OBLIGATIUNI SI INSTRUMENTE CU VENIT FIX | ||||
Erste Bond Corporate PLUS * | Erste Asset Management GmbH | 0.8 | 12.44 | |
Raiffeisen-Mehrwert 2020 (R) * | Raiffeisen Capital Management Au. | 0 | ||
OTP Obligatiuni – Clasa I | OTP Asset Management | 29 | 7.16 | |
ESPA BOND DOLLAR * | Erste Asset Management GmbH | 4.9 | 4.96 | |
ESPA RESERVE DOLLAR EUR * | Erste Asset Management GmbH | 0.3 | 3.43 | |
ERSTE RESPONSIBLE RESERVE * | Erste Asset Management GmbH | 0.2 | 4.54 | |
ESPA BOND DOLLAR CORPORATE EUR * | Erste Asset Management GmbH | 0.1 | 10.09 | |
Patria Euro Obligatiuni ** | Patria Asset Management S.A | 6.6 | 1.32 | |
Amundi UniCredit Premium Portfolio - Prudential * | Amundi Luxembourg S.A. | 1.3 | 9.57 | |
Amundi Fund Solutions - Buy and Watch High Income Bond 01/25 * | Amundi Luxembourg S.A. | 17.8 | 5.25 | |
BRD Simplu | BRD Asset Management | 1523.1 | 5.56 | |
Amundi Fund Solutions - Buy and Watch High Income Bond 08/25 * | Amundi Luxembourg S.A. | 0.6 | 5.56 | |
FDI Globinvest Bonds | GLOBINVEST | 1.1 | 9.14 | |
BRD Euro Simplu ** | BRD Asset Management | 974.1 | 3.63 | |
ERSTE BOND COMBIRENT * | Erste Asset Management GmbH | 1.6 | 7.63 | |
FDI Raiffeisen Euro Flexi ** | Raiffeisen Asset Management | 537.1 | 3.57 | |
ERSTE Liquidity EUR ** | ERSTE Asset Management | 208.1 | 4.65 | |
ERSTE RESERVE EURO PLUS * | Erste Asset Management GmbH | 0.4 | 4.31 | |
Erste Liquidity RON (fost Erste Money Market RON) | ERSTE Asset Management | 488 | 5.19 | |
BRD Obligatiuni | BRD Asset Management | 92.3 | 6.74 | |
BRD Simfonia 1 | BRD Asset Management | 1013.5 | 7.18 | |
Patria Obligatiuni | Patria Asset Management S.A | 6.6 | 0.44 | |
ERSTE Bond Flexible RON | ERSTE Asset Management | 2176.9 | 6.93 | |
Goldman Sachs Romania RON Bond | Goldman Sachs AM B.V. – Suc. Bucuresti | 1759 | 6.29 | |
OTP Obligatiuni – Clasa R | OTP Asset Management | 69.6 | 6.35 | |
Amundi Stabilo | Amundi Asset Management S.A.I. | 76.8 | 5.57 | |
BRD Euro Fond ** | BRD Asset Management | 680.2 | 8.55 | |
BRD USD Fond ** | BRD Asset Management | 162.6 | 9.12 | |
Erste Bond Flexible Romania EUR ** | ERSTE Asset Management | 479.6 | 10.66 | |
OTP EURO Bond ** | OTP Asset Management | 73.7 | 8.25 | |
OTP Dollar Bond ** | OTP Asset Management | 23.5 | 9.22 | |
ESPA Bond Danubia * | Erste Asset Management GmbH | 0.2 | 4.71 | |
ESPA Bond Dollar * | Erste Asset Management GmbH | 5.4 | 7.3 | |
Espa Portfolio Bond Europe * | Erste Asset Management GmbH | 0.5 | 7.72 | |
ESPA BOND EMERGING-MARKETS * | Erste Asset Management GmbH | 0.3 | 15.17 | |
ESPA BOND USA HIGH YIELD * | Erste Asset Management GmbH | 3.4 | 12.19 | |
ESPA BOND USA-CORPORATE * | Erste Asset Management GmbH | 0.2 | 10.46 | |
ESPA RESERVE CORPORATE * | Erste Asset Management GmbH | 1.2 | 5.26 | |
ESPA RESERVE DOLLAR * | Erste Asset Management GmbH | 8.2 | 5.84 | |
ERSTE RESERVE EURO * | Erste Asset Management GmbH | 0.2 | 4.13 | |
ESPA BOND DOLLAR-CORPORATE * | Erste Asset Management GmbH | 6.2 | 12.56 | |
ESPA BOND EMERGING MARKETS CORPORATE * | Erste Asset Management GmbH | 0.7 | 10.59 | |
ESPA BOND EURO CORPORATE * | Erste Asset Management GmbH | 0.9 | 8.69 | |
ESPA BOND EUROPE-HIGH YIELD * | Erste Asset Management GmbH | 0.2 | 11.45 | |
ESPA BOND INFLATION LINKED * | Erste Asset Management GmbH | 0.6 | 3.09 | |
Goldman Sachs Emerging Markets Debt (Hard Currency) * | Goldman Sachs Asset Management B.V. | 4.1 | 15.22 | |
Goldman Sachs Euro Credit * | Goldman Sachs Asset Management B.V. | 5.7 | 8.48 | |
Goldman Sachs Euro Bond * | Goldman Sachs Asset Management B.V. | 17.4 | 9.75 | |
Goldman Sachs Global High Yield (Former NN) * | Goldman Sachs Asset Management B.V. | 1.1 | 11.11 | |
GOLDMAN SACHS USD GREEN BOND * | Goldman Sachs Asset Management B.V. | 13.2 | 12.1 | |
AMUNDI FUNDS EMERGING MARKETS BOND * | Amundi Luxembourg S.A. | 6.7 | 14.48 | |
AMUNDI FUNDS EMERGING MARKETS LOCAL CURRENCY BOND * | Amundi Luxembourg S.A. | 0.3 | 7.36 | |
AMUNDI FUNDS EURO AGGREGATE BOND * | Amundi Luxembourg S.A. | 14.1 | 7.87 | |
AMUNDI FUNDS EURO GOVERNMENT BOND * | Amundi Luxembourg S.A. | 4.1 | 7.64 | |
AMUNDI FUNDS EURO CORPORATE BOND * | Amundi Luxembourg S.A. | 6.6 | 9.27 | |
AMUNDI FUNDS OPTIMAL YIELD * | Amundi Luxembourg S.A. | 7.4 | 12.42 | |
AMUNDI FUNDS STRATEGIC BOND * | Amundi Luxembourg S.A. | 5.7 | 15.7 | |
AMUNDI FUNDS PIONEER STRATEGIC INCOME * | Amundi Luxembourg S.A. | 6.8 | 10.13 | |
AMUNDI FUNDS PIONEER US BOND * | Amundi Luxembourg S.A. | 8.6 | 8.46 | |
Raiffeisen Global - Rent * | Raiffeisen Capital Management Au. | 0.2 | 4.61 | |
Raiffeisen Mehrwert 2020 * | Raiffeisen Capital Management Au. | 0 | ||
Raiffeisen Euro Obligatiuni ** | Raiffeisen Asset Management | 193.2 | 11.75 | |
ERSTE BOND LOCAL EMERGING * | Erste Asset Management GmbH | 0 | 2.27 | |
ERSTE FIXED INCOME PLUS * | Erste Asset Management GmbH | 1.5 | 10.08 | |
Certinvest Obligatiuni | CERTINVEST | 4.6 | 0.17 | |
OTP ComodisRO | OTP Asset Management | 82 | 4.27 | |
Raiffeisen Ron Flexi | Raiffeisen Asset Management | 652 | 5.95 | |
Raiffeisen Ron Plus | Raiffeisen Asset Management | 1155 | 7.85 | |
Raiffeisen EURO PLUS ** | Raiffeisen Asset Management | 939 | 9.53 | |
Raiffeisen Dolar Plus (USD) ** | Raiffeisen Asset Management | 279.7 | 10.35 | |
FONDURI MULTI ACTIVE - DEFENSIVE | ||||
Goldman Sachs ING Conservator RON * | Goldman Sachs Asset Management B.V. | 67.6 | 11.86 | |
Goldman Sachs ING Conservator EUR ** | Goldman Sachs Asset Management B.V. | 36.9 | 9.93 | |
BT Real Estate ** | BT Asset Management | 13.8 | 28.46 | |
AMUNDI FUNDS MULTI-ASSET SUSTAINABLE FUTURE * | Amundi Luxembourg S.A. | 0.3 | 10.65 | |
BT Clasic | BT Asset Management | 283.4 | 12.23 | |
Patria Global | Patria Asset Management S.A | 12.4 | 6.87 | |
FDI FIX INVEST | SAI Broker S.A. | 3.1 | 6.5 | |
STAR Focus | STAR Asset Management | 7.4 | 13.45 | |
BT Euro Clasic ** | BT Asset Management | 140.5 | 7.63 | |
AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME * | Amundi Luxembourg S.A. | 17.4 | 12.68 | |
ERSTE MIX PRUDENT RON | ERSTE Asset Management | 49 | 10.9 | |
ERSTE MIX PRUDENT EURO ** | ERSTE Asset Management | 60.5 | 11.02 | |
FONDURI MULTI ACTIVE - ECHILIBRATE | ||||
Goldman Sachs ING Moderat RON * | Goldman Sachs Asset Management B.V. | 178.2 | 15.12 | |
Goldman Sachs ING Moderat EUR ** | Goldman Sachs Asset Management B.V. | 76.1 | 13.13 | |
Amundi UniCredit Premium Portfolio - Multi-Asset * | Amundi Luxembourg S.A. | 14.6 | 16.05 | |
ERSTE GREEN INVEST MIX * | Erste Asset Management GmbH | 5.1 | 14.01 | |
ERSTE OPPORTUNITIES MIX * | Erste Asset Management GmbH | 0.1 | ||
Certinvest Hot Stocks ** | CERTINVEST | 0.6 | ||
Patria Stock | Patria Asset Management S.A | 6.1 | 18.73 | |
Certinvest Prudent | CERTINVEST | 3.4 | 1.95 | |
ERSTE Balanced RON | ERSTE Asset Management | 1024.5 | 18.42 | |
Fortuna Gold | SAI Broker S.A. | 0.5 | 5.04 | |
Amundi Integro | Amundi Asset Management S.A.I. | 31.1 | 13.66 | |
Transilvania | GLOBINVEST | 34.3 | 13.57 | |
Goldman Sachs Patrimonial Balanced * | Goldman Sachs Asset Management B.V. | 33.6 | 17.75 | |
Certinvest Dinamic | CERTINVEST | 11.4 | 12.61 | |
ERSTE Balanced EURO ** | ERSTE Asset Management | 45.5 | 13.91 | |
FONDURI MULTI ACTIVE - AGRESIVE | ||||
Goldman Sachs ING Dinamic RON * | Goldman Sachs Asset Management B.V. | 179.4 | 19.94 | |
Goldman Sachs ING Dinamic EUR ** | Goldman Sachs Asset Management B.V. | 67.5 | 17.89 | |
Napoca | GLOBINVEST | 18.3 | 15.56 | |
Fondul Deschis de Investitii TehnoGlobinvest | GLOBINVEST | 6.4 | 15.25 | |
FONDURI MULTI ACTIVE - FLEXIBILE | ||||
OTP Global Mix - Clasa L | OTP Asset Management | 40.8 | 17.02 | |
Raiffeisen Conservator RON | Raiffeisen Asset Management | 351.6 | -99.89 | |
Raiffeisen Conservator EURO ** | Raiffeisen Asset Management | 150.2 | -99.89 | |
Raiffeisen Moderat RON | Raiffeisen Asset Management | 211.4 | -99.89 | |
Raiffeisen Moderat EURO ** | Raiffeisen Asset Management | 171.3 | -99.89 | |
OTP Real Estate & Construction - Clasa L | OTP Asset Management | 35.6 | 13.34 | |
OTP Global Mix - Clasa E ** | OTP Asset Management | 14.3 | 16.85 | |
OTP Real Estate & Construction - Clasa E ** | OTP Asset Management | 10.9 | 13.17 | |
Raiffeisen Sustainable Mix ** | Raiffeisen Asset Management | 8.3 | 16.06 | |
BRD Oportunitati RON | BRD Asset Management | 63.7 | 10.58 | |
BRD Oportunitati EUR ** | BRD Asset Management | 83.3 | 10.42 | |
BRD Oportunitati USD ** | BRD Asset Management | 19.6 | 12.73 | |
BRD Diverso Clasa A | BRD Asset Management | 88.9 | 11.92 | |
BRD Diverso Clasa E ** | BRD Asset Management | 156.6 | 11.74 | |
Fortuna Clasic | SAI Broker S.A. | 8.5 | 11.99 | |
FDI PLUS INVEST | SAI Muntenia Invest SA | 2.5 | 12.55 | |
FDI Prosper Invest | SAI Broker S.A. | 4.6 | 14.77 | |
STAR Next | STAR Asset Management | 19.5 | 19.73 | |
Goldman Sachs Global Flexible Multi-Asset * | Goldman Sachs Asset Management B.V. | 3.3 | 13.71 | |
AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES * | Amundi Luxembourg S.A. | 5.3 | 15.95 | |
FONDURI DE ACTIUNI | ||||
CPR Invest - Global Disruptive Opportunities * | CPR Asset Management | 29 | 39.55 | |
ESPA STOCK TECHNO * | Erste Asset Management GmbH | 277.8 | 43.05 | |
ESPA STOCK BIOTEC * | Erste Asset Management GmbH | 4.5 | 20.6 | |
ESPA STOCK COMMODITIES * | Erste Asset Management GmbH | 9.8 | 12.93 | |
ESPA BEST OF WORLD * | Erste Asset Management GmbH | 10.1 | 31.01 | |
BRD Global Clasa E ** | BRD Asset Management | 45.1 | 20.91 | |
Amundi UniCredit Premium Portfolio - Dynamic * | Amundi Luxembourg S.A. | 5.9 | 22.69 | |
Raiffeisen Sustainable Equity ** | Raiffeisen Asset Management | 91.3 | 25.46 | |
Fondul Deschis de Investitii SanoGlobinvest | GLOBINVEST | 9.9 | 12.3 | |
BT Agro ** | BT Asset Management | 14.5 | 11.6 | |
BT Energy ** | BT Asset Management | 78.3 | -1.02 | |
BT Technology ** | BT Asset Management | 100.6 | 23.8 | |
ERSTE FUTURE INVEST * | Erste Asset Management GmbH | 26.8 | 30.61 | |
ERSTE STOCK ENVIRONMENT * | Erste Asset Management GmbH | 19.9 | 6.33 | |
ERSTE RESPONSIBLE STOCK GLOBAL * | Erste Asset Management GmbH | 28.3 | 28.17 | |
ERSTE GREEN INVEST * | Erste Asset Management GmbH | 36.5 | 22.12 | |
CPR Invest - Global Lifestyles * | CPR Asset Management | 12 | 23.51 | |
AMUNDI FUNDS POLEN CAPITAL GLOBAL GROWTH * | Amundi Luxembourg S.A. | 12.9 | 18.47 | |
Fondul Deschis de Investitii GlobUS BlueChips | GLOBINVEST | 3.2 | 20.38 | |
BRD Global Clasa U ** | BRD Asset Management | 36.6 | 23.11 | |
ERSTE STOCK VALUE * | Erste Asset Management GmbH | 1 | 19.09 | |
OTP Innovation | OTP Asset Management | 10.9 | 26.3 | |
OTP Innovation - E ** | OTP Asset Management | 9 | 26.1 | |
FDI Globinvest Food | GLOBINVEST | 0.6 | 10.84 | |
ETF Energie Patria Tradeville | Patria Asset Management S.A | 23.6 | 23.58 | |
CPR Invest – Climate Action * | CPR Asset Management | 0.8 | 27.06 | |
CPR Invest - Medtech * | CPR Asset Management | 0.7 | 22.65 | |
CPR Invest - Hydrogen * | CPR Asset Management | 1.8 | ||
OTP Expert - E ** | OTP Asset Management | 8.2 | 24.89 | |
ERSTE RESPONSIBLE STOCK AMERICA * | Erste Asset Management GmbH | 4.9 | ||
Raiffeisen Romania Dividend clasa E ** | Raiffeisen Asset Management | 115.5 | ||
ERSTE RESPONSIBLE STOCK AMERICA * | Erste Asset Management GmbH | 27.6 | ||
BT Index Romania ROTX | BT Asset Management | 520.7 | 25.36 | |
BRD Actiuni Clasa E ** | BRD Asset Management | 481.9 | 25.58 | |
Active Dinamic | Swiss Capital Asset management | 8 | 12.02 | |
BRD Actiuni Clasa A | BRD Asset Management | 412.9 | 25.77 | |
BRD Global Clasa A | BRD Asset Management | 40.8 | 21.1 | |
BT Maxim | BT Asset Management | 411.1 | 27.24 | |
Certinvest BET FI Index | CERTINVEST | 4.6 | 16.97 | |
Certinvest BET Index | CERTINVEST | 21.3 | 27.51 | |
Certinvest XT Index | CERTINVEST | 2.5 | 25.65 | |
ERSTE Equity Romania | ERSTE Asset Management | 588.1 | 25.57 | |
ETF BET Patria-Tradeville | Patria Asset Management S.A | 450.6 | 28.7 | |
Goldman Sachs Romania Equity | Goldman Sachs AM B.V. – Suc. Bucuresti | 1450.2 | 21.61 | |
OTP AvantisRO - Clasa L | OTP Asset Management | 99.1 | 25.38 | |
Raiffeisen Romania Dividend | Raiffeisen Asset Management | 544.7 | 25.49 | |
OTP AvantisRO - Clasa E ** | OTP Asset Management | 16.2 | 25.18 | |
BT Index Austria ATX ** | BT Asset Management | 78.6 | 14.98 | |
ESPA Stock Europe - Emerging * | Erste Asset Management GmbH | 1.6 | 13.1 | |
ESPA Stock Global * | Erste Asset Management GmbH | 109.2 | 31.3 | |
ESPA Stock Global - Emerging * | Erste Asset Management GmbH | 2 | 21.49 | |
ESPA STOCK JAPAN * | Erste Asset Management GmbH | 1.1 | 25.23 | |
PBMP EQUITY RESEARCH * | Erste Asset Management GmbH | 13.9 | 30.16 | |
Goldman Sachs Asia Equity Growth & Income * | Goldman Sachs Asset Management B.V. | 6.3 | 30.45 | |
Goldman Sachs Emerging Europe Equity * | Goldman Sachs Asset Management B.V. | 3.6 | 0 | |
Goldman Sachs Emerging Markets Equity Income * | Goldman Sachs Asset Management B.V. | 6 | 24.44 | |
Goldman Sachs Eurozone Equity Income * | Goldman Sachs Asset Management B.V. | 21.5 | 13.58 | |
Goldman Sachs Europe Sustainable Equity * | Goldman Sachs Asset Management B.V. | 14.8 | 22.7 | |
GOLDMAN SACHS GLOBAL REAL ESTATE EQUITY (FORMER NN) * | Goldman Sachs Asset Management B.V. | 3.7 | 103.42 | |
Goldman Sachs Global Equity Impact Opportunities * | Goldman Sachs Asset Management B.V. | 110.3 | 29.15 | |
Goldman Sachs Global Equity Income * | Goldman Sachs Asset Management B.V. | 17.2 | 19.61 | |
Goldman Sachs Global Sustainable Equity * | Goldman Sachs Asset Management B.V. | 50.7 | 21.09 | |
Goldman Sachs Greater China Equity * | Goldman Sachs Asset Management B.V. | 10.4 | 33.33 | |
Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity * | Goldman Sachs Asset Management B.V. | 3.7 | 22.24 | |
Goldman Sachs Global Climate & Environment Equity * | Goldman Sachs Asset Management B.V. | 11.9 | 28.16 | |
GOLDMAN SACHS GLOBAL SOCIAL IMPACT EQUITY * | Goldman Sachs Asset Management B.V. | 9.7 | 26.5 | |
Goldman Sachs US Enhanced Equity * | Goldman Sachs Asset Management B.V. | 34.6 | 37.64 | |
Goldman Sachs US Equity Income * | Goldman Sachs Asset Management B.V. | 27.8 | 28.7 | |
AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY * | Amundi Luxembourg S.A. | 3.2 | 17.01 | |
AMUNDI FUNDS EMERGING WORLD EQUITY * | Amundi Luxembourg S.A. | 17.1 | 14.58 | |
AMUNDI FUNDS EUROLAND EQUITY * | Amundi Luxembourg S.A. | 24 | 18.93 | |
AMUNDI FUNDS EUROPEAN EQUITY SUSTAINABLE INCOME * | Amundi Luxembourg S.A. | 9.7 | 19.61 | |
AMUNDI FUNDS EUROPEAN EQUITY SMALL CAP * | Amundi Luxembourg S.A. | 11.5 | 20.15 | |
AMUNDI FUNDS GLOBAL ECOLOGY ESG * | Amundi Luxembourg S.A. | 17.2 | 24.45 | |
AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME * | Amundi Luxembourg S.A. | 18.5 | 25.07 | |
AMUNDI FUNDS PIONEER GLOBAL EQUITY * | Amundi Luxembourg S.A. | 14.9 | 23.27 | |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE * | Amundi Luxembourg S.A. | 13.8 | 20.17 | |
AMUNDI FUNDS TOP EUROPEAN PLAYERS * | Amundi Luxembourg S.A. | 6.7 | 20.6 | |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH * | Amundi Luxembourg S.A. | 17.8 | 20.43 | |
AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH * | Amundi Luxembourg S.A. | 57 | 26.86 | |
AMUNDI FUNDS US PIONEER FUND * | Amundi Luxembourg S.A. | 73.5 | 37.49 | |
Raiffeisen Emerging Markets -Aktien 268 * | Raiffeisen Capital Management Au. | 0 | ||
Raiffeisen Eurasien -Aktien * | Raiffeisen Capital Management Au. | 0 | ||
Raiffeisen Europa - Aktien * | Raiffeisen Capital Management Au. | 0.2 | 22.19 | |
Raiffeisen Osteuropa -Aktien * | Raiffeisen Capital Management Au. | 0 | ||
Raiffeisen Russland - Aktien * | Raiffeisen Capital Management Au. | 0 | -100 | |
OTP Expert | OTP Asset Management | 40.7 | 25.1 | |
FONDURI CU CAPITAL GARANTAT / PROTEJAT | ||||
FONDURI CU RANDAMENT ABSOLUT (ABSOLUTE RETURN) | ||||
OTP Dinamic - Clasa E ** | OTP Asset Management | 6.6 | 7.37 | |
ESPA GLOBAL INCOME * | Erste Asset Management GmbH | 7 | 14.32 | |
OTP Dinamic - Clasa L | OTP Asset Management | 2.8 | 7.85 | |
AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY * | Amundi Luxembourg S.A. | 10.3 | 0 | |
Audas Piscator ** | Atlas Asset Management | 12.3 | 29.3 | |
OTP Premium Return - Clasa L | OTP Asset Management | 20.6 | 8.09 | |
OTP Premium Return - Clasa E ** | OTP Asset Management | 8.6 | 7.6 | |
ALTE FONDURI | ||||
BT Euro FIX ** | BT Asset Management | 1024.8 | 3.06 | |
BT FIX | BT Asset Management | 1133.8 | 5.44 | |
Raiffeisen-Nachhaltigkeit-Mix (R) - (VTA) * | Raiffeisen Capital Management Au. | 0 | ||
Raiffeisen-Nachhaltigkeit-Mix (R) - (T) * | Raiffeisen Capital Management Au. | 0 | ||
BT Dolar Fix ** | BT Asset Management | 183.5 | 3.88 | |
BRD Orizont 45 RON | BRD Asset Management | 39.6 | 22.57 | |
BRD Orizont 45 EUR ** | BRD Asset Management | 31.8 | 22.36 | |
BRD Orizont 35 RON | BRD Asset Management | 48.6 | 19.18 | |
BRD Orizont 35 EUR ** | BRD Asset Management | 39 | 18.95 | |
BT Obligatiuni | BT Asset Management | 872.1 | 3.55 | |
Piscator Equity Plus | Atlas Asset Management | 5.3 | 12.31 | |
BT EURO Obligatiuni ** | BT Asset Management | 385.6 | 3.76 | |
Monolith ** | Atlas Asset Management | 4.7 | 10.7 |
* Fonduri straine, activele si subscrierile prezentate in lei, preformanta calculata in moneda fondului, euro sau dolarul american, dupa caz;
** Fonduri locale denominate, activele si subscrierile sunt prezentate in echivalent lei, performanta in moneda corespunzatoare;
Fondurile AOPC vandute in Romania (October 2024)
Denumire fond | Societatea de administrare | Active nete (mil.lei) | Randament ultimile 12 luni % | |
---|---|---|---|---|
FONDURI DE ACTIUNI | ||||
FII BET-FI INDEX INVEST | SAI Broker S.A. | 9.7 | 17.92 | |
F.O.A. | SAI Broker S.A. | 7.1 | -100 | |
STK Emergent | STK FINANCIAL SAI S.A. | 85.6 | 6.27 | |
FONDURI MULTI - ACTIVE | ||||
FIA Michelangelo | Atlas Asset Management | 11.4 | 9.56 | |
FONDURI CU RANDAMENT ABSOLUT (ABSOLUTE RETURN) | ||||
DCP Investitii | Atlas Asset Management | 116.1 | 25.36 | |
Hermes RON | Atlas Asset Management | 36.1 | 26.45 | |
Herald (euro) ** | Atlas Asset Management | 12.4 | -27.96 | |
ALTE FONDURI | ||||
F.I.A.C.P. Agricultural Fund ** | Atlas Asset Management | 3.8 | -8.07 | |
Certinvest Sector Focus ** | CERTINVEST | 0.7 |
* Fonduri straine, activele si subscrierile prezentate in lei, preformanta calculata in moneda fondului, euro sau dolarul american, dupa caz;
** Fonduri locale denominate, activele si subscrierile sunt prezentate in echivalent lei, performanta in moneda corespunzatoare;
*** Fondurile de tip AOPC care atrag resurse in mod privat nu sunt prezentate (nu se publica date la nivel de fond).