Categorii de fonduri locale distribuite
Tip fond | Numar fonduri | Active nete (mil.lei) | Subscrieri nete (mil.lei) | |
---|---|---|---|---|
Multi-Active | 38 | 3165.725 | 19.417 | |
- Defensive | 9 | 571.086 | 3.327 | |
- Echilibrate | 9 | 1142.597 | 20.526 | |
- Agresive | 2 | 23.663 | 0.105 | |
- Flexibile | 18 | 1428.379 | -4.541 | |
Obligatiuni si Instrumente cu venit fix | 27 | 13824.764 | 163.742 | |
Monetare | 0 | 0 | ||
Actiuni | 31 | 5479.12 | -26.479 | |
Capital Garantat / Protejat | 0 | 0 | ||
Randament Absolut | 5 | 50.78 | -0.571 | |
Alte Fonduri | 11 | 3798.344 | 14.153 |
* numarul de fonduri ia in calcul si clase distincte de unitati de fond care apartin aceluiasi fond.
Toate Fondurile (locale si straine)
Denumire fond | Administrator fond | Tip fond | Local / Strain | Activ net | Randament 12 luni % | Randament 36 luni % | Valoare unitara titlu |
---|---|---|---|---|---|---|---|
AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY | Amundi Luxembourg S.A. | Randament Absolut | Strain | 10.628 | 0 | 0 | 45.8 |
Audas Piscator | Atlas Asset Management | Randament Absolut | Local | 12.752 | 40.47 | 104.35 | 33.9195 |
ESPA GLOBAL INCOME | Erste Asset Management GmbH | Randament Absolut | Strain | 6.797 | 13.61 | 9.58 | 127.19 |
OTP Dinamic - Clasa E | OTP Asset Management | Randament Absolut | Local | 6.461 | 6.03 | -4.81 | 9.4198 |
OTP Dinamic - Clasa L | OTP Asset Management | Randament Absolut | Local | 2.802 | 6.45 | -3.68 | 56.6497 |
OTP Premium Return - Clasa E | OTP Asset Management | Randament Absolut | Local | 8.518 | 6.01 | 10.19 | 12.6843 |
OTP Premium Return - Clasa L | OTP Asset Management | Randament Absolut | Local | 20.247 | 6.43 | 11.44 | 16.3358 |
Active Dinamic | Swiss Capital Asset management | Actiuni | Local | 6.943 | -7.7 | -5.01 | 6.0647 |
AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 3.212 | 13.46 | 0.39 | 20.73 |
AMUNDI FUNDS EMERGING WORLD EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 17.219 | 10.24 | -3.8 | 154 |
AMUNDI FUNDS EUROLAND EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 24.053 | 9.94 | 21.96 | 11.83 |
AMUNDI FUNDS EUROPEAN EQUITY SMALL CAP | Amundi Luxembourg S.A. | Actiuni | Strain | 11.479 | 8.83 | -10.38 | 190.96 |
AMUNDI FUNDS EUROPEAN EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | Actiuni | Strain | 9.927 | 12.03 | 25.37 | 85.38 |
AMUNDI FUNDS GLOBAL ECOLOGY ESG | Amundi Luxembourg S.A. | Actiuni | Strain | 18.186 | 27.16 | 15.16 | 478.99 |
AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | Actiuni | Strain | 19.816 | 26.05 | 41.66 | 155.07 |
AMUNDI FUNDS PIONEER GLOBAL EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 15.769 | 23.77 | 33.11 | 195.25 |
AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH | Amundi Luxembourg S.A. | Actiuni | Strain | 62.829 | 29.29 | 40 | 603.53 |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH | Amundi Luxembourg S.A. | Actiuni | Strain | 16.681 | 24.6 | 23.34 | 21.88 |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE | Amundi Luxembourg S.A. | Actiuni | Strain | 14.839 | 26.07 | 26.39 | 271.11 |
AMUNDI FUNDS POLEN CAPITAL GLOBAL GROWTH | Amundi Luxembourg S.A. | Actiuni | Strain | 14.117 | 20.61 | 11.55 | 177.45 |
AMUNDI FUNDS TOP EUROPEAN PLAYERS | Amundi Luxembourg S.A. | Actiuni | Strain | 6.845 | 14.07 | 11.8 | 11.84 |
AMUNDI FUNDS US PIONEER FUND | Amundi Luxembourg S.A. | Actiuni | Strain | 79.858 | 38.69 | 39.55 | 24.84 |
Amundi UniCredit Premium Portfolio - Dynamic | Amundi Luxembourg S.A. | Actiuni | Strain | 6.22 | 23.58 | 18.01 | 87 |
BRD Actiuni Clasa A | BRD Asset Management | Actiuni | Local | 371.008 | 15.29 | 41.87 | 428.3909 |
BRD Actiuni Clasa E | BRD Asset Management | Actiuni | Local | 442.26 | 15.18 | 41.06 | 59.5035 |
BRD Global Clasa A | BRD Asset Management | Actiuni | Local | 45.363 | 21.88 | 23.35 | 269.5518 |
BRD Global Clasa E | BRD Asset Management | Actiuni | Local | 57.359 | 21.77 | 22.61 | 37.5989 |
BRD Global Clasa U | BRD Asset Management | Actiuni | Local | 39.337 | 17.04 | 14.68 | 28.2948 |
BT Agro | BT Asset Management | Actiuni | Local | 15.226 | 15.58 | 5.45 | 11.06 |
BT Energy | BT Asset Management | Actiuni | Local | 80.681 | 3.97 | 18.59 | 17.757 |
BT Index Romania ROTX | BT Asset Management | Actiuni | Local | 487.43 | 15.21 | 51.78 | 32.653 |
BT Technology | BT Asset Management | Actiuni | Local | 116.037 | 21.08 | 24.94 | 16.337 |
CPR Invest - Global Disruptive Opportunities | CPR Asset Management | Actiuni | Strain | 23.052 | 36.94 | -0.16 | 2208.39 |
CPR Invest - Global Lifestyles | CPR Asset Management | Actiuni | Strain | 12.246 | 26.55 | 3.55 | 126.35 |
CPR Invest - Hydrogen | CPR Asset Management | Actiuni | Strain | 1.921 | 0 | 0 | 0 |
CPR Invest - Medtech | CPR Asset Management | Actiuni | Strain | 0.774 | 22.47 | 0 | 129.22 |
CPR Invest – Climate Action | CPR Asset Management | Actiuni | Strain | 0.828 | 27.18 | 0 | 188.6 |
ERSTE FUTURE INVEST | Erste Asset Management GmbH | Actiuni | Strain | 27.331 | 25.46 | 0.46 | 154.45 |
ERSTE GREEN INVEST | Erste Asset Management GmbH | Actiuni | Strain | 36.417 | 12.61 | -17.1 | 133.36 |
ERSTE RESPONSIBLE STOCK AMERICA | Erste Asset Management GmbH | Actiuni | Strain | 5.886 | 0 | 0 | 944.06 |
ERSTE RESPONSIBLE STOCK AMERICA | Erste Asset Management GmbH | Actiuni | Strain | 31.706 | 0 | 0 | 897.94 |
ERSTE RESPONSIBLE STOCK GLOBAL | Erste Asset Management GmbH | Actiuni | Strain | 29.243 | 23.77 | 13.14 | 560.15 |
ERSTE STOCK ENVIRONMENT | Erste Asset Management GmbH | Actiuni | Strain | 19.2 | -3.73 | -43.93 | 96.68 |
ERSTE STOCK VALUE | Erste Asset Management GmbH | Actiuni | Strain | 1.085 | 21.6 | 0 | 104.7 |
ESPA BEST OF WORLD | Erste Asset Management GmbH | Actiuni | Strain | 10.696 | 28.38 | 20.47 | 254.89 |
ESPA STOCK BIOTEC | Erste Asset Management GmbH | Actiuni | Strain | 5.202 | 24.68 | 10.95 | 567.31 |
ESPA STOCK COMMODITIES | Erste Asset Management GmbH | Actiuni | Strain | 10.412 | 16.57 | 30.25 | 198.35 |
ESPA Stock Europe - Emerging | Erste Asset Management GmbH | Actiuni | Strain | 1.577 | 10.56 | -38.39 | 71.73 |
ESPA Stock Global | Erste Asset Management GmbH | Actiuni | Strain | 112.702 | 27.35 | 13.77 | 218.24 |
ESPA Stock Global - Emerging | Erste Asset Management GmbH | Actiuni | Strain | 1.96 | 15.42 | -2.29 | 249.14 |
ESPA STOCK JAPAN | Erste Asset Management GmbH | Actiuni | Strain | 1.107 | 24.96 | 20.63 | 156.62 |
ESPA STOCK TECHNO | Erste Asset Management GmbH | Actiuni | Strain | 291.065 | 31.22 | 28.04 | 221.78 |
ETF BET Patria-Tradeville | Patria Asset Management S.A | Actiuni | Local | 432.059 | 16.69 | 53.65 | 25.9963 |
ETF Energie Patria Tradeville | Patria Asset Management S.A | Actiuni | Local | 22.997 | 14.69 | 0 | 6.8646 |
FDI Globinvest Food | GLOBINVEST | Actiuni | Local | 0.548 | 5.75 | 0 | 10.6505 |
Fondul Deschis de Investitii GlobUS BlueChips | GLOBINVEST | Actiuni | Local | 3.412 | 20 | 20.39 | 13.757 |
Fondul Deschis de Investitii SanoGlobinvest | GLOBINVEST | Actiuni | Local | 9.598 | 3.72 | -3.94 | 11.5233 |
Goldman Sachs Asia Equity Growth & Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 6.362 | 19.52 | -14.96 | 1146.98 |
Goldman Sachs Emerging Europe Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 3.606 | 0 | -45.57 | 38.83 |
Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 3.806 | 11.88 | -6.75 | 1987.21 |
Goldman Sachs Emerging Markets Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 6.729 | 21.79 | 2.78 | 1204.06 |
Goldman Sachs Europe Sustainable Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 15.504 | 15.98 | 7.68 | 607.96 |
Goldman Sachs Eurozone Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 20.628 | 6.74 | 20.89 | 735.41 |
Goldman Sachs Global Climate & Environment Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 12.416 | 16.38 | -11.61 | 1376.35 |
Goldman Sachs Global Equity Impact Opportunities | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 126.42 | 24.71 | -8.77 | 586.34 |
Goldman Sachs Global Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 20.648 | 22.06 | 35 | 689.96 |
GOLDMAN SACHS GLOBAL REAL ESTATE EQUITY (FORMER NN) | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 4.059 | 85.15 | 24.82 | 1479.68 |
GOLDMAN SACHS GLOBAL SOCIAL IMPACT EQUITY | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 11.014 | 21.43 | 516.47 | 7037.77 |
Goldman Sachs Global Sustainable Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 53.965 | 19.95 | 7.82 | 624.28 |
Goldman Sachs Greater China Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 10.45 | 18.15 | -33.86 | 1103.21 |
Goldman Sachs Romania Equity | Goldman Sachs AM B.V. – Suc. Bucuresti | Actiuni | Local | 1422.741 | 14.4 | 36.93 | 2415.27 |
Goldman Sachs US Enhanced Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 42.356 | 34.51 | 35.19 | 263.78 |
Goldman Sachs US Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 34.159 | 25.64 | 43.94 | 942.91 |
OTP AvantisRO - Clasa E | OTP Asset Management | Actiuni | Local | 15.462 | 15.27 | 36.57 | 19.2507 |
OTP AvantisRO - Clasa L | OTP Asset Management | Actiuni | Local | 93.857 | 15.38 | 37.3 | 22.8477 |
OTP Expert | OTP Asset Management | Actiuni | Local | 38.748 | 16.61 | 36.07 | 145.6154 |
OTP Expert - E | OTP Asset Management | Actiuni | Local | 8.574 | 16.49 | 0 | 71.0277 |
OTP Innovation | OTP Asset Management | Actiuni | Local | 11.125 | 18.2 | 0 | 12.7289 |
OTP Innovation - E | OTP Asset Management | Actiuni | Local | 9.416 | 18.09 | 0 | 12.6387 |
PBMP EQUITY RESEARCH | Erste Asset Management GmbH | Actiuni | Strain | 14.934 | 29.27 | 18.76 | 29.94 |
Raiffeisen Romania Dividend | Raiffeisen Asset Management | Actiuni | Local | 503.164 | 15.47 | 47.09 | 132.9767 |
Raiffeisen Romania Dividend clasa E | Raiffeisen Asset Management | Actiuni | Local | 106.628 | 0 | 0 | 10.6816 |
Raiffeisen Sustainable Equity | Raiffeisen Asset Management | Actiuni | Local | 92.415 | 18.85 | 8.86 | 3679.2233 |
BT Index Austria ATX | BT Asset Management | Actiuni | Local | 78.009 | 8.74 | 1.17 | 13.617 |
BT Maxim | BT Asset Management | Actiuni | Local | 380.428 | 15.97 | 46.82 | 25.561 |
Certinvest BET FI Index | CERTINVEST | Actiuni | Local | 4.173 | 9 | 22.93 | 393.46 |
Certinvest BET Index | CERTINVEST | Actiuni | Local | 19.775 | 15.88 | 50.89 | 417.15 |
Certinvest XT Index | CERTINVEST | Actiuni | Local | 2.242 | 14.46 | 41.68 | 320.46 |
ERSTE Equity Romania | ERSTE Asset Management | Actiuni | Local | 562.104 | 15.39 | 40.26 | 271.0398 |
Raiffeisen Emerging Markets -Aktien 268 | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0 | -100 | 0 |
Raiffeisen Eurasien -Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0 | 0 | 0 |
Raiffeisen Europa - Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0.185 | 9.67 | 0.09 | 268.32 |
Raiffeisen Osteuropa -Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0 | 0 | 0 |
Raiffeisen Russland - Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | -100 | -100 | 0 |
BRD Orizont 35 EUR | BRD Asset Management | Alte Fonduri | Local | 39.094 | 15.61 | 0 | 32.0967 |
BRD Orizont 35 RON | BRD Asset Management | Alte Fonduri | Local | 41.885 | 15.75 | 0 | 129.4683 |
BRD Orizont 45 EUR | BRD Asset Management | Alte Fonduri | Local | 30.895 | 18.75 | 0 | 33.5128 |
BRD Orizont 45 RON | BRD Asset Management | Alte Fonduri | Local | 35.2 | 18.87 | 0 | 135.1404 |
BT Dolar Fix | BT Asset Management | Alte Fonduri | Local | 195.378 | 3.87 | 8.06 | 11.066 |
BT Euro FIX | BT Asset Management | Alte Fonduri | Local | 1054.09 | 3.04 | 5.42 | 10.747 |
BT FIX | BT Asset Management | Alte Fonduri | Local | 1144.213 | 5.38 | 15.73 | 12.91 |
Monolith | Atlas Asset Management | Alte Fonduri | Local | 4.716 | 8.51 | -3.82 | 12.1868 |
Piscator Equity Plus | Atlas Asset Management | Alte Fonduri | Local | 4.969 | 3.7 | 23.83 | 242.1252 |
Raiffeisen-Nachhaltigkeit-Mix (R) - (T) | Raiffeisen Capital Management Au. | Alte Fonduri | Strain | 0 | 0 | -100 | 0 |
Raiffeisen-Nachhaltigkeit-Mix (R) - (VTA) | Raiffeisen Capital Management Au. | Alte Fonduri | Strain | 0 | 0 | -100 | 0 |
BT EURO Obligatiuni | BT Asset Management | Alte Fonduri | Local | 386.806 | 3.55 | 3.15 | 11.237 |
BT Obligatiuni | BT Asset Management | Alte Fonduri | Local | 861.099 | 4.45 | 10.55 | 21.631 |
AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME | Amundi Luxembourg S.A. | Multi-Active Defensive | Strain | 16.945 | 15.28 | 13.37 | 90.99 |
AMUNDI FUNDS MULTI-ASSET SUSTAINABLE FUTURE | Amundi Luxembourg S.A. | Multi-Active Defensive | Strain | 0.326 | 10.53 | 0 | 109.27 |
BT Clasic | BT Asset Management | Multi-Active Defensive | Local | 280.081 | 9.84 | 22.68 | 32.437 |
BT Euro Clasic | BT Asset Management | Multi-Active Defensive | Local | 143.925 | 7.24 | 9.64 | 12.297 |
BT Real Estate | BT Asset Management | Multi-Active Defensive | Local | 14.623 | 20.03 | 2.88 | 11.296 |
ERSTE MIX PRUDENT EURO | ERSTE Asset Management | Multi-Active Defensive | Local | 60.434 | 10.48 | 6.88 | 30.1383 |
ERSTE MIX PRUDENT RON | ERSTE Asset Management | Multi-Active Defensive | Local | 49.729 | 9.52 | 12.78 | 214.6393 |
FDI FIX INVEST | SAI Broker S.A. | Multi-Active Defensive | Local | 3.15 | 6.59 | 16.88 | 16.438 |
Goldman Sachs ING Conservator EUR | Goldman Sachs Asset Management B.V. | Multi-Active Defensive | Strain | 38.295 | 8.06 | -1.49 | 256.15 |
Goldman Sachs ING Conservator RON | Goldman Sachs Asset Management B.V. | Multi-Active Defensive | Strain | 71.384 | 9.97 | 8.98 | 1281.58 |
Patria Global | Patria Asset Management S.A | Multi-Active Defensive | Local | 11.942 | 2.38 | 8.1 | 27.7688 |
STAR Focus | STAR Asset Management | Multi-Active Defensive | Local | 7.202 | 8.78 | 20.82 | 8.2658 |
Fondul Deschis de Investitii TehnoGlobinvest | GLOBINVEST | Multi-Active Agresive | Local | 6.36 | 5.41 | 10.01 | 1603.6668 |
Goldman Sachs ING Dinamic EUR | Goldman Sachs Asset Management B.V. | Multi-Active Agresive | Strain | 69.592 | 15.41 | 10.11 | 356.24 |
Goldman Sachs ING Dinamic RON | Goldman Sachs Asset Management B.V. | Multi-Active Agresive | Strain | 189.963 | 17.43 | 21.45 | 1774 |
Napoca | GLOBINVEST | Multi-Active Agresive | Local | 17.303 | 5.72 | 19.03 | 0.8846 |
Amundi Integro | Amundi Asset Management S.A.I. | Multi-Active Echilibrate | Local | 29.73 | 8.01 | 18.73 | 6.3507 |
Amundi UniCredit Premium Portfolio - Multi-Asset | Amundi Luxembourg S.A. | Multi-Active Echilibrate | Strain | 15.004 | 15.41 | 6.36 | 65.92 |
Certinvest Dinamic | CERTINVEST | Multi-Active Echilibrate | Local | 10.904 | 5.14 | 16.46 | 7.36 |
Certinvest Hot Stocks | CERTINVEST | Multi-Active Echilibrate | Local | 0.639 | 0 | 0 | 10.77 |
Certinvest Prudent | CERTINVEST | Multi-Active Echilibrate | Local | 3.311 | -2.35 | 0.95 | 11.64 |
ERSTE Balanced EURO | ERSTE Asset Management | Multi-Active Echilibrate | Local | 53.98 | 14.72 | 6.1 | 32.7807 |
ERSTE Balanced RON | ERSTE Asset Management | Multi-Active Echilibrate | Local | 1004.237 | 11.99 | 33.17 | 68.5307 |
ERSTE GREEN INVEST MIX | Erste Asset Management GmbH | Multi-Active Echilibrate | Strain | 5.143 | 9.01 | -9.57 | 105.35 |
ERSTE OPPORTUNITIES MIX | Erste Asset Management GmbH | Multi-Active Echilibrate | Strain | 0.114 | 0 | 0 | 107.23 |
Fortuna Gold | SAI Broker S.A. | Multi-Active Echilibrate | Local | 0.511 | 4.04 | 13 | 27.04 |
Goldman Sachs ING Moderat EUR | Goldman Sachs Asset Management B.V. | Multi-Active Echilibrate | Strain | 74.306 | 10.8 | 3.46 | 296.07 |
Goldman Sachs ING Moderat RON | Goldman Sachs Asset Management B.V. | Multi-Active Echilibrate | Strain | 185.43 | 12.76 | 14.44 | 1480.64 |
Goldman Sachs Patrimonial Balanced | Goldman Sachs Asset Management B.V. | Multi-Active Echilibrate | Strain | 35.193 | 16.48 | 4.14 | 1699.23 |
Patria Stock | Patria Asset Management S.A | Multi-Active Echilibrate | Local | 5.784 | 9.45 | 17.27 | 26.3662 |
Transilvania | GLOBINVEST | Multi-Active Echilibrate | Local | 33.5 | 8.34 | 15.68 | 62.9616 |
AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES | Amundi Luxembourg S.A. | Multi-Active Flexibile | Strain | 5.562 | 21.37 | 12.31 | 108.6 |
BRD Diverso Clasa A | BRD Asset Management | Multi-Active Flexibile | Local | 87.857 | 8.26 | 14.42 | 236.1329 |
BRD Diverso Clasa E | BRD Asset Management | Multi-Active Flexibile | Local | 153.59 | 8.16 | 13.77 | 32.6566 |
BRD Oportunitati EUR | BRD Asset Management | Multi-Active Flexibile | Local | 81.986 | 8.5 | 0 | 30.4608 |
BRD Oportunitati RON | BRD Asset Management | Multi-Active Flexibile | Local | 65.225 | 8.6 | 0 | 122.7047 |
BRD Oportunitati USD | BRD Asset Management | Multi-Active Flexibile | Local | 19.199 | 4.58 | 0 | 31.9335 |
FDI PLUS INVEST | SAI Muntenia Invest SA | Multi-Active Flexibile | Local | 2.378 | 8.45 | 36.02 | 23.0085 |
FDI Prosper Invest | SAI Broker S.A. | Multi-Active Flexibile | Local | 4.632 | 8.73 | 29.08 | 24.479 |
Fortuna Clasic | SAI Broker S.A. | Multi-Active Flexibile | Local | 8.207 | 1.86 | 3.8 | 8.2 |
Goldman Sachs Global Flexible Multi-Asset | Goldman Sachs Asset Management B.V. | Multi-Active Flexibile | Strain | 3.413 | 10.83 | -5.45 | 276.78 |
OTP Global Mix - Clasa E | OTP Asset Management | Multi-Active Flexibile | Local | 15.325 | 14.71 | 15.17 | 14.0979 |
OTP Global Mix - Clasa L | OTP Asset Management | Multi-Active Flexibile | Local | 40.65 | 14.81 | 15.82 | 16.9473 |
OTP Real Estate & Construction - Clasa E | OTP Asset Management | Multi-Active Flexibile | Local | 11.059 | 7.66 | -18.43 | 90.1454 |
OTP Real Estate & Construction - Clasa L | OTP Asset Management | Multi-Active Flexibile | Local | 34.586 | 7.75 | -17.97 | 447.3765 |
Raiffeisen Conservator EURO | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 150.297 | -99.89 | -99.9 | 26.7816 |
Raiffeisen Conservator RON | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 348.795 | -99.89 | -99.89 | 130.7928 |
Raiffeisen Moderat EURO | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 168.053 | -99.89 | -99.9 | 28.326 |
Raiffeisen Moderat RON | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 208.923 | -99.89 | -99.88 | 134.927 |
Raiffeisen Sustainable Mix | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 8.914 | 13.65 | -6.94 | 2288.7781 |
STAR Next | STAR Asset Management | Multi-Active Flexibile | Local | 18.702 | 12.69 | 32.13 | 10.5275 |
Amundi Fund Solutions - Buy and Watch High Income Bond 01/25 | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 17.879 | 3.94 | 4.62 | 53.23 |
Amundi Fund Solutions - Buy and Watch High Income Bond 08/25 | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 0.617 | 5.14 | -2.29 | 51.18 |
AMUNDI FUNDS EMERGING MARKETS BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 6.957 | 16.84 | 10.08 | 19.98 |
AMUNDI FUNDS EMERGING MARKETS LOCAL CURRENCY BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 0.272 | 7.35 | 6.07 | 72.29 |
AMUNDI FUNDS EURO AGGREGATE BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 14.423 | 7.46 | -8.56 | 94.11 |
AMUNDI FUNDS EURO CORPORATE BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 6.711 | 8.59 | -3.37 | 99.51 |
AMUNDI FUNDS EURO GOVERNMENT BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 4.278 | 7.32 | -10.59 | 45.75 |
AMUNDI FUNDS OPTIMAL YIELD | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 7.421 | 10.37 | 4.5 | 111.69 |
AMUNDI FUNDS PIONEER STRATEGIC INCOME | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 6.674 | 12.52 | 2.75 | 11.95 |
AMUNDI FUNDS PIONEER US BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 8.647 | 10.85 | -1.15 | 99.99 |
AMUNDI FUNDS STRATEGIC BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 5.678 | 13.41 | 6.5 | 105.85 |
Amundi Stabilo | Amundi Asset Management S.A.I. | Obligatiuni si Instrumente cu venit fix | Local | 74.508 | 3.32 | 11.12 | 14.5743 |
Amundi UniCredit Premium Portfolio - Prudential | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 1.33 | 7.11 | -1.74 | 50.17 |
BRD Euro Fond | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 662.921 | 7.02 | 1.04 | 142.3729 |
BRD Euro Simplu | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 1055.021 | 3.7 | 0 | 26.7607 |
BRD Obligatiuni | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 87.575 | 5.82 | 13.28 | 213.0143 |
BRD Simfonia 1 | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 991.555 | 5.53 | 12.05 | 50.481 |
BRD Simplu | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 1629.685 | 5.47 | 16.12 | 118.8989 |
BRD USD Fond | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 168.926 | 6.35 | 7.6 | 124.5684 |
Certinvest Obligatiuni | CERTINVEST | Obligatiuni si Instrumente cu venit fix | Local | 4.513 | 0.14 | 1.84 | 34.93 |
ERSTE BOND COMBIRENT | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 1.596 | 6.05 | 0 | 32.6 |
Erste Bond Corporate PLUS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.782 | 10.23 | 1.46 | 117.79 |
ERSTE BOND LOCAL EMERGING | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0 | 2.07 | 5.17 | 142.83 |
ERSTE FIXED INCOME PLUS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 1.091 | 7.86 | -1.32 | 105.78 |
ERSTE Liquidity EUR | ERSTE Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 227.845 | 4.49 | 0 | 10.6533 |
Erste Liquidity RON (fost Erste Money Market RON) | ERSTE Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 494.883 | 4.71 | 13.02 | 14.1039 |
ERSTE RESERVE EURO | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.183 | 4.02 | 6.13 | 1354.79 |
ERSTE RESERVE EURO PLUS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.352 | 4.14 | 0 | 122.92 |
ERSTE RESPONSIBLE RESERVE | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.214 | 4.43 | 4.13 | 121.84 |
ESPA Bond Danubia | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.204 | 4.51 | -15.93 | 137.71 |
ESPA Bond Dollar | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 3.965 | 3.75 | -8.76 | 136.41 |
ESPA BOND DOLLAR | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 5.053 | 7.77 | -2.67 | 129.03 |
ESPA BOND DOLLAR CORPORATE EUR | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.154 | 11.4 | 0.49 | 200.28 |
ESPA BOND DOLLAR-CORPORATE | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 6.467 | 7.25 | -5.8 | 211.7 |
ESPA BOND EMERGING MARKETS CORPORATE | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.669 | 7.57 | -1.45 | 202.51 |
ESPA BOND EMERGING-MARKETS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.473 | 9.71 | -7 | 191.83 |
